Explore comprehensive details about PAIN (PAIN) on the Solana blockchain. This page provides a live price chart, market insights, trading statistics, listed centralized and decentralized exchanges, contract details, a holders bubble map, holder information, and guides on how to buy and sell this cryptocurrency.
The current price for PAIN (PAIN) on the Solana blockchain is $0.9763 USD. It has a 24-hour trading volume of $22,613.5 USD, with a fully diluted valuation (FDV) of $9,763,366 USD. The total supply stands at 2,088,663 tokens, while the circulating supply is 2,078,501 tokens. In the last hour, the price has changed by 0.39%, in the last 6 hours by 1.59%, and in the last 24 hours by -0.84%. The volume to market cap ratio is 0.00. Its contract address on the Solana network is 1Qf8gESP4i6CFNWerUSDdLKJ9U1LpqTYvjJ2MM4pain. According to additional data, PAIN has 39,402 holders and a liquidity of $1,391,224.5722681 USD. The top holders own 64.96% of the supply. It was first pooled on February 19, 2025. It is listed on the following centralized exchanges (CEXes): Bitunix, MEXC, XT.COM, CoinEx, BitMart, WEEX, KuCoin, Gate. It is available on the following decentralized exchanges (DEXes): Meteora, Raydium.
Pain (paintoken.com) (PAIN) is a cryptocurrency and operates on the Solana platform. Pain (paintoken.com) has a current supply of 9,999,980.84507 with 4,999,980.84507 in circulation. The last known price of Pain (paintoken.com) is 2.2975534 USD and is down -1.13 over the last 24 hours. It is currently trading on 55 active market(s) with $3,580,933.31 traded over the last 24 hours. More information can be found at https://paintoken.com/.
123 days
To buy PAIN (PAIN) token on Solana, you can use one of the centralized exchanges where it is listed: Bitunix, MEXC, XT.COM, CoinEx, BitMart, WEEX, KuCoin, Gate.
Here are the general steps to buy on a centralized exchange:
To sell PAIN (PAIN) token on Solana, you can use one of the centralized exchanges where it is listed: Bitunix, MEXC, XT.COM, CoinEx, BitMart, WEEX, KuCoin, Gate.
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
5aSAxRygWmrPEXuwZDLc22fjJjDJm52gKZxYCnL3Q4dG | 5,000,000 | 50.00% |
CopraAQegh7HohkLgYayjoRENXsf66eYaDtwFpbr8zRZ | 2,075,649.93974 | 20.75% |
6pREzW5yY1BUCLUGa7db4bGmfVMb7uK39Jd84BGfECra | 1,000,000 | 10.00% |
5r2kwpAptTSWuBTLvg2Z7AS9fWxD55L7c2aCPpEAq1Bv | 185,182.794614 | 1.85% |
7NzK7AnaUKTfNwJP7nVyQbnBnRaLdXACh9MrsaRfBciS | 75,436.000004 | 0.75% |
BmFdpraQhkiDQE6SnfG5omcA1VwzqfXrwtNYBwWTymy6 | 66,100.482837 | 0.66% |
4AZctEtzqyH1ZWrriVwpit9oDooGyq14uKH53B3Lae9w | 36,867.508813 | 0.36% |
9TL4WapQU3jrAQ2x1pHFGboXbXwuipqwAyUBiTJSWW71 | 33,517.142741 | 0.33% |
AEKvoc8PJxJbCXjHARJjGEQPEpNVqzcYS35VnFqFwZSn | 33,426.52789 | 0.33% |
6RSWgtXfYqjUJtptu1oTwoZT6ctEe9zH6TLjq9n3FHst | 33,424.032915 | 0.33% |
EBLoKW8KaGDV24cT8YBEHtjxPfA1W3xZPFpatNn5Z8LD | 33,338.903647 | 0.33% |
DEr17TARc4HdBE1jJnmkehqayk98uNoVPkTk55VFuw7j | 33,335.996687 | 0.33% |
HsXo3ZqcYk37NYNS5ucn48fspWGiZcU6LqTFiA2CT98S | 33,334.000001 | 0.33% |
6xxPTmQ1AFZdSASRMaETZhtW1qv5ZyoMHYKtXHRoH2jB | 33,068.150956 | 0.33% |
ErFU1ciqCDw8oXYNxPhXUjwFbC32XKYHvd6JyHHZeL1x | 32,604.774419 | 0.32% |
ASTyfSima4LLAdDgoFGkgqoKowG1LZFDr9fAQrg7iaJZ | 32,343.995204 | 0.32% |
HcBEaMaeiroTNpTgb93hVC86KAAb83nxUsWexifRZCyz | 30,764.909445 | 0.3% |
6v5duTpzAd8oqufgMNQ7AHgTEQDnZryNJSRR5uENNMyS | 28,024.15347 | 0.28% |
9ZPsRWGkukYeWg2Z7eZ8NaTBZ1DSuBUVzLcGQWZgE4Y4 | 25,322.462147 | 0.25% |
5tRYmKGLdLc9rKDqQNxVKX3DCCUJyjEsvgP5KiRS1pJc | 24,990 | 0.24% |
7EbvPuKWRAsBUyRpMtLd11uMY7EKSoJk5WDwAW9WaT24 | 21,685.124608 | 0.21% |
H5f4e3kzkRy2EdAgTMMvAnWfanRQKzdzXVEQP1K4ASsa | 21,070.375052 | 0.21% |
8Tsqe3AGa9LZZAjzGRbTV6qjHysbYTxsxHx1v6TGWvQw | 20,996 | 0.2% |
3XPdys5ySkjk4P4x4VTMoanjP6bLfJoaCXmPHku7XK6w | 16,374.141975 | 0.16% |
CHeENnGBe2MEoUcNzHngkhe4YE22Tug4wyoWYLgXZ5k7 | 16,016.651685 | 0.16% |
FCxAQ1k3oRERArj46DL3gG6NWdtBpRBZ19teujy9NkMJ | 15,000.326161 | 0.15% |
EGZg2bdZCrwU9i9UDjsDHPEkg9ebhmrFc19wjZjsPcTA | 14,615.59304 | 0.14% |
HbpnawvVpznp2bjcEPBUrmABEr1ZbpgEPHqUAy5QsekW | 14,595.549234 | 0.14% |
HFBh6mP1FHZ4TWX3eDrvYERgig8dxe9Tp6y1Ynp3hU8E | 14,590.145049 | 0.14% |
DTtKm26GWwqR1sw9i9NqXaRLQK4MWXVESKG8iEorT84R | 14,000 | 0.14% |
3Gt38Rz9E27uiedmhoe1iv81pxkLY2mf4mEdybv5Gssz | 13,781.263106 | 0.13% |
7mH8t21WkjY3HSV2hTDfpSy4ZsqfxejqwAJVkJSZW9Vt | 12,617.671039 | 0.12% |
8BcV5WPuCUdm9jaeAJMANNyyUkJbn1VLwzRvUMZUbHpM | 11,523.209538 | 0.11% |
3c94fuHpRNoLiK6ky5y5deH2rMuzQosf8P6qjE6A2Rnt | 11,322.558347 | 0.11% |
BkjyzCimDxpMGxQioLTmZQidCfP4EAzRPjWtKgKw4fPf | 11,065.756012 | 0.11% |
BdMwKHDaW559Nw8xrtgMzKtXWqR62QwpWBXcL3EWwuoJ | 10,981.313891 | 0.1% |
EBMKyH86q1QMuUoiRyHZmfJWu7YG2SoeJQx2ygmsRKiX | 10,898 | 0.1% |
Da3viQHZanv98okoetjuaGa6TvF5p9xFXQgnT7wQMyhK | 10,353.158938 | 0.1% |
5VnnDb6r4i8aTw2iNTCiHt4DmbpKnPBZQHNp5QFA3pgs | 10,320.376442 | 0.1% |
AQ3AmKbmBZBjwMybz854Ay9y4E7gwxrx1Nz7Aeq5nb8X | 10,186.620001 | 0.1% |
Find more information about PAIN by checking the official website, socials, and other relevant links provided above.