$Bob is a hybrid Layer 2 blockchain that combines Bitcoin's security with Ethereum's programmability. Built on the Optimism OP Stack, it leverages BitVM technology for trust-minimized bridging between Bitcoin and DeFi ecosystems. With over 500,000 users and $240M+ in TVL, $Bob supports BTC staking, hybrid vaults, and smart accounts. It is backed by investors like Coinbase Ventures and integrates with major DeFi protocols such as Uniswap and Chainlink.
The current price for Father Of Fartcoin (Bob) on the Solana blockchain is $0.00001578 USD. It has a 24-hour trading volume of $5,167.09 USD, with a fully diluted valuation (FDV) of $15,775 USD. The total supply stands at 496,892,103.6715 tokens, while the circulating supply is 496,892,045 tokens. In the last hour, the price has changed by -1.93%, in the last 6 hours by 2.00%, and in the last 24 hours by -13.83%. The volume to market cap ratio is 0.33. Its contract address on the Solana network is 3Bu5H6puWJhrL6neLyekqAPgL9NyZRiqnF1EPZZrpump. According to additional data, Father Of Fartcoin has 1,208 holders and a liquidity of $12,505.813870748 USD. The top holders own 16.93% of the supply. It was first pooled on June 9, 2025. It is available on the following decentralized exchanges (DEXes): swap.pump.fun.
No description available.
The confirmed Father of Fartcoin (the lore runs deep).
░░███████ ]▄▄▄▄▄▄▄▄▄ ▂▄▅█████████▅▄▃▂ Il███████████████████] ◥⊙▲⊙▲⊙▲⊙▲⊙▲⊙▲⊙▲⊙▲◤ ☻/ /▌ $Bob is building an army. / \
Are you joining his army?
13 days
Since Father Of Fartcoin (Bob) is not listed on any centralized exchanges, you can buy it using a decentralized wallet and a DEX.
Here are the steps:
Since Father Of Fartcoin (Bob) is not listed on any centralized exchanges, you can sell it using a decentralized wallet and a DEX.
Here are the steps:
Address | Balance | Percentage |
---|---|---|
DeTJd85D9w6gMMAt8KUxWtgxFcfexSkFtunxvyMniz6w | 498,781,870.21113 | 49.9% |
H6X5gT1efPQxYHQ24CCsHqmUGYPGEiSRSGGYgo3jEzui | 35,574,810.385998 | 3.55% |
G6qKCPZLDQCPHoKac6FANicEuRYGYjmQCQGGv9dJk3eJ | 21,528,326.505199 | 2.15% |
9PubuTSxJ9vk6HDiq9ZpciosKVLeEhLQYpxgALTTLJN4 | 20,348,575.663142 | 2.03% |
5VPkoojAxB4dy8kefXNfyhLn2r5q5rvXGr2huDkh7kxX | 17,752,332.496456 | 1.77% |
4D66mbyDhQ4JPcmQkvxNnwU9PwNcNELC51PoG3K2cn4i | 17,021,852.222113 | 1.7% |
6GSUTsB9rpcB15TKxT7aQA8bEn3fRVnJ6Yz4umNz6B9R | 12,148,380.060772 | 1.21% |
8G43XCQtUsL5TS8pHZNeB1fbZvrFBZSB93KpwNSNftPn | 11,705,902.587504 | 1.17% |
BBnNRe11b32C6ZJb5EoYmqDPxPoAsRoD1MYVN5iBbTY8 | 10,980,490.305468 | 1.09% |
TUSayG3HqkuvepGQWJSxGfWXEUwvgmDkQG9P7ZpicoT | 8,676,636.783838 | 0.86% |
6BbEtNW5MFZVmqtue7J6oxCXgZCP9WvABiowgQmWhgTx | 8,066,176.909511 | 0.8% |
FoAPirZmQiuHyxJYjSBhBJGYPm9FFGaLc2mGzpVHJR7B | 7,954,387.967824 | 0.79% |
4TzLJBUVKUFHHSC6ptoeN573aNQf1t54uKbkzsQF66Kb | 7,902,178.767079 | 0.79% |
761F2zHwRGyHALSPUUCQomfqWfd3VHdG44Q9t1o1tVvi | 7,652,039.067043 | 0.76% |
bgrXcQpyAhQ5MGcew8EB8tbz4oBJ5whahorrobfRVBQ | 7,332,486.707353 | 0.73% |
BcP7oMHaHzcZmoQhANgehvv5qTUxbS7x27CBfFxuhKLT | 7,314,892.96768 | 0.73% |
GwEKUxb2YeqnrrSdC4nWP7gpu6LauQ8cW44Z7tcLfSni | 7,207,910.904001 | 0.72% |
6hdryDeiqBR49ddtPC2Sd9PhbpWWUeLMbu8RFjyMLodo | 7,016,517.420122 | 0.7% |
7aj1SuaFpyJvQHzHm4jgSCeYY65wZtE9NNRAkMVACapB | 6,871,563.278042 | 0.68% |
CxEpodwAa8ZfvaVedQVkydMzhxNSx8ujNnGP2jCk7zcb | 6,301,433.693466 | 0.63% |
25BF2k3na6qWzJeKMJpPw2z5eFZZAvKF7urZJC58eix8 | 5,876,956.119372 | 0.58% |
6mf7qFN3nnNPwsD2TsmopsT412tBhEX3Mk6qF7c8sTRr | 5,005,069.825102 | 0.5% |
5fKGcR1EFm6VE8tqJhX2CM3BzMR5FQajum5kpquY1F35 | 4,914,709.877922 | 0.49% |
6GU3Uzp9v6JHQ2ewqvFHF8yBoaYcZTCPg6Cht4jN2967 | 4,727,073.299556 | 0.47% |
FWdtBeBoDGJLpVQGtRhyGR3xkSfLwRiZVmFtNjjxdj7T | 4,707,188.216265 | 0.47% |
8FqNx3JMTMYeEqwCrxYa93bBYaiyBT37PsWmch2BJ5bT | 4,578,458.226933 | 0.45% |
82w9PVKPncAqWr6YzmYvzRiT6SoRBvYnmYsgx8V7cMJi | 4,577,648.618591 | 0.45% |
2mznuX9T6jjbeKGKdEgBXBiZfdobWk12caUQnH8D5S5S | 4,482,789.554697 | 0.44% |
5xHcNCtjqpwqpzPvQnoY33duVpvH3N4auW4BMXbz7qWb | 4,352,606.460317 | 0.43% |
3qK32HLqx3k7gt5xMe3wb1TP3MFzHWyCf4xYRKg5WkF7 | 4,188,610.758095 | 0.41% |
81aLo481MQFTSEBVkkBKvmz9AcuLu8BKq2MwMn8uRb22 | 4,158,450.188153 | 0.41% |
DFYxkf11Nkk9SE6Vp5aE7TJgGg1zoDzoDyM6NVUxYUpF | 4,095,924.677051 | 0.4% |
AxeSKBmhujB5eZiW7QERqvMCuuuFG1MdHy1SK65uYKk6 | 4,000,000 | 0.4% |
EKkNp1NWx1it6m65ra6aykwmfRidrpuNboVaaGodyajR | 3,885,050.41954 | 0.38% |
CZ5rwZyV6bXmbkTmkpp8yUUGayHEL6R2TJujJARcSmtu | 3,662,182.9427 | 0.36% |
6W65ShNDpVuKtch5tYg2FF7vjdYGmnCrv9oyRHnwyhCK | 3,657,530.307017 | 0.36% |
7qBvJk29GbpC4cU9wVdZcUUyD8ZKZRYKTD8akBFkPHXi | 3,539,819.158551 | 0.35% |
2ARH5ALedPLdLCYUQUdQiVWLYF4jJdyAsnfz7ib58x58 | 3,342,706.917454 | 0.33% |
Awm3tGYC7wXjaRPur1oEqnUHC6ekbKyxifmdFeiwY98i | 3,290,634.73314 | 0.32% |
9tpevs5SpJTTczFayoK5FYKBrnZaoWAwDKr5USYTqNwS | 3,248,543.416787 | 0.32% |
Find more information about Father Of Fartcoin by checking the official website, socials, and other relevant links provided above.