$BaoBao, launched on the native memecoin platform @bonk_fun, is branded as the 'little brother' and 'best friend' of $BONK, a key player in the Solana ecosystem. With no insider control and full community-driven operations, $BaoBao captures attention through vibrant artwork, strong community backing, and ties to the Bonk universe.
The current price for BaoBao (BaoBao) on the Solana blockchain is $0.002503 USD. It has a 24-hour trading volume of $893,328.65 USD, with a fully diluted valuation (FDV) of $2,503,078 USD. The total supply stands at 57,554,747.4207 tokens, while the circulating supply is 57,553,849 tokens. In the last hour, the price has changed by 2.03%, in the last 6 hours by 26.66%, and in the last 24 hours by 22.51%. The volume to market cap ratio is 0.36. Its contract address on the Solana network is 4bXCaDUciWA5Qj1zmcZ9ryJsoqv4rahKD4r8zYYsbonk. According to additional data, BaoBao has 4,772 holders and a liquidity of $196,395.33073198 USD. The top holders own 19.68% of the supply. It was first pooled on May 13, 2025. It is available on the following decentralized exchanges (DEXes): Raydium, Meteora, Orca.
No description available.
BaoBao is Bonk's best friend and his lil bro.
Here is the story of how $BaoBao The little brother and best friend of $BONK was born on @bonk_fun The original dev of $BaoBao abandoned the project and rugged it very early on The coin had no recognition until @bonk_inu posted on Instagram about “BaoBao” the little brother and best friend of BONK The @bonk_fun trenches then reacted to this post and PvPd on a couple baobao coins I’m the one that the market chose in the end! Some of BaoBao good frens decided to pay dex for the community and @and_feroiz my beautiful friend and artist stepped in to showcase me in the most beautiful ways! Then the story of $BaoBao was born! No bundles, no insiders, no cabals or groupchats that scooped supply early Just pure community and a legendary artist who stepped up for BaoBao!
60 days
Since BaoBao (BaoBao) is not listed on any centralized exchanges, you can buy it using a decentralized wallet and a DEX.
Here are the steps:
Since BaoBao (BaoBao) is not listed on any centralized exchanges, you can sell it using a decentralized wallet and a DEX.
Here are the steps:
Address | Balance | Percentage |
---|---|---|
GpMZbSM2GgvTKHJirzeGfMFoaZ8UR2X7F4v8vHTvxFbL | 61,450,295.953843 | 6.14% |
HshjAKBheiY18Aa2nfXKLrKHscErKHnstj9rVmdjgBG8 | 27,752,708.578315 | 2.77% |
3jdq8UwHdTmnDunf3e4sBRFTDntqsW7tcSJyHqr6ME7U | 26,411,711.491571 | 2.64% |
JHSYHMKnVB9R7MpnBzt8ZtpiyixTu1uevVE6xeS1rmv | 20,000,000.761891 | 2.00% |
2Vu9ayKP5mvisKazkX7qmyB11C7ftw8xJG31HXGYCQwG | 17,247,853.068285 | 1.72% |
3g7baU8yQprspqWjFXFX95YqKfFnUWhNqdkHYqhBTDaV | 15,000,000 | 1.5% |
HjNNPVtZUPqiRo2WWaJWHWncTpvdnnUqaWarYnrfDJgN | 13,063,609.202767 | 1.3% |
ACzHnxQ9P2skhPbxeC5C8LXnEm3oDiQyTmnFrb6zYneR | 11,714,561.97027 | 1.17% |
DfEKxfX4oJHyn5SVm5zCCATZiWTycTCXRdkc9XP54yE8 | 10,440,723.254922 | 1.04% |
HEqKjzs7av1jLu75r56U7W2dudajCqLg7gvDr78c8ajt | 10,049,557.445799 | 1.00% |
GEMVZKgH3MYBVS4taQVMGzzSe49m2L9CxzYRQ6rLYgEF | 10,000,000 | 1.00% |
AWPmgAr6xDJUhCa2Wxna5gd14UT98hicTXdow9XkYnNX | 9,920,895.791799 | 0.99% |
E4f1gxkQfKt3gQeQ5JVGLSWQzLgauFwQdErWc5oud6Yo | 9,748,885.429234 | 0.97% |
7SGyYuDbrfEucYfyUTd5HHnSuoY7BTZjvPdvMQpcY42k | 9,096,526.956558 | 0.91% |
4QmkHvmqoUkMvno8DRwvUkVYXCR4sRGvR7TjLPrgmQ1p | 9,000,115.182288 | 0.9% |
EKJNJHXa4damvJFwo6gb4jjx59X9BeTmi23uarMrPuvu | 8,383,278.227869 | 0.83% |
AMep3jPZQUu49jZNSmbQ3RHQfYaJoxYHmppWd3D8iTN3 | 8,306,244.802305 | 0.83% |
Em4RU2kLjDDVoLgZaL1VZ77hd3srvyiMHoRUrQJfLcxQ | 7,495,560.213589 | 0.75% |
sAzTCYnYjzHC2aCk1hSuUTcY5T3icF9rXfhcSXvAXoP | 7,450,885.242453 | 0.74% |
4kce1EvUHwHyWxur8ApZDifHS3W17yPXddNxoLatHwnT | 7,162,219.241515 | 0.71% |
7udrGitgYu8WNfYi1hzF3n6YFAABhRzqbuQZobigJiqJ | 7,113,563.518505 | 0.71% |
96gLpkdSGRB6SjArBwv5vhfoAZ4S3ij4hyvxtLmUsqGP | 7,030,147.347676 | 0.7% |
Egyy7ozXv6DU3jopCD1yHUe7qnNPQvZHFJHyRRXZbWko | 6,709,883.159238 | 0.67% |
217eqTqtPzHUm4gwW7Yj26dCdb6VPJ3ATPXD7sQvtitT | 6,326,990.912195 | 0.63% |
5RANC5iQzzeLFcr1D42Pih4ksUMfa7KXMoCkzoRhujuP | 6,259,748.700528 | 0.62% |
E2APcDqjEJRYet7wNWgqSM84qDF6Gjhav3VogfaNVadQ | 6,107,507.102509 | 0.61% |
AyGisHQnxuYUxvFrof3dqYoA3zZMUdnCiEW22gGXXZgZ | 6,076,943.280348 | 0.6% |
5PWfef6HMZjwti3A68bD79gWUJrKyd2HAMVdxPRKZ859 | 5,984,324.218857 | 0.59% |
77YBcgWH554XvGAwRBtzJst7TvkrZCtAgqEoHYikDBFT | 5,883,154.737669 | 0.58% |
ASTyfSima4LLAdDgoFGkgqoKowG1LZFDr9fAQrg7iaJZ | 5,599,694.846658 | 0.56% |
J5tTD2P18e92gRCBywxg8RGJiWoXGpmDZjRw3yJy4Kdv | 5,456,022.141561 | 0.54% |
EnfJAhsWyqx63YBfDB6UiSHfAfySGz9tzaPHGijS5XAk | 5,323,460.392603 | 0.53% |
BEV6HJBFUVTgNxr7EwDmDWKLXBhbZj1kSAbAtf5uQSoU | 4,873,548.221078 | 0.48% |
ECjTHG53pLefjU2znppGfZBsjBGMmsUKoT84LERs5m1P | 4,842,197.418533 | 0.48% |
3Rcco2tv1BnY954QnoLEH68J4KnAyUf5F7tNhs74iz4Q | 4,768,096.258854 | 0.47% |
3unTFgVor73kiqoic5zeb5nCxcthAkYZ5zpc5PMi6FDG | 4,643,278.02621 | 0.46% |
2mznuX9T6jjbeKGKdEgBXBiZfdobWk12caUQnH8D5S5S | 4,448,712.110298 | 0.44% |
8v2wyqmN3thxP5tAdFhxXT3XS3rEBM6YXm8VvCibJH2D | 4,406,590.586973 | 0.44% |
6zhCNMyMNbYba3qgysw2u8PNQoiwdNg7vztDDWGRREwH | 4,397,030.933745 | 0.43% |
GMRXR1UrupMpyukacSHdRzMPUHZ5HxAE5zwvGVgKcJ8Q | 4,299,902.465617 | 0.43% |
Find more information about BaoBao by checking the official website, socials, and other relevant links provided above.