Explore comprehensive details about Dollar (DOLLAR) on the Solana blockchain. This page provides a live price chart, market insights, trading statistics, listed centralized and decentralized exchanges, contract details, a holders bubble map, holder information, and guides on how to buy and sell this cryptocurrency.
The current price for Dollar (DOLLAR) on the Solana blockchain is $0.0002461 USD. It has a 24-hour trading volume of $17,156.83 USD, with a fully diluted valuation (FDV) of $245,238 USD. The total supply stands at 209,178,516.08854 tokens, while the circulating supply is 209,178,132 tokens. In the last hour, the price has changed by -0.03%, in the last 6 hours by 8.67%, and in the last 24 hours by 8.69%. The volume to market cap ratio is 0.07. Its contract address on the Solana network is 5AnPDx9GposBi9jSW2dFfE5QQD3FmXbudoquMNDxpump. According to additional data, Dollar has 7,532 holders and a liquidity of $51,505.657103748 USD. The top holders own 22.22% of the supply. It was first pooled on July 20, 2024. It is listed on the following centralized exchanges (CEXes): Uniswap V2 (Base), Uniswap V2 (Ethereum), Uniswap V3 (Ethereum). It is available on the following decentralized exchanges (DEXes): Raydium, Orca.
Dollar (DOLLAR) is a cryptocurrency launched in 2024and operates on the Ethereum platform. Dollar has a current supply of 1,000,000,000 with 0 in circulation. The last known price of Dollar is 0.00009504 USD and is down -8.55 over the last 24 hours. It is currently trading on 19 active market(s) with $0.00 traded over the last 24 hours. More information can be found at https://dollaronsolana.lol/.
The project is a memecoin with the ticker $DOLLAR. Because a memecoin is basically a token that has no intrinsic value, and fiat currency, by definition, has no intrinsic value, we found it amusing to point out that the dollar was the original memecoin. This project plays on the irony that people attribute value to both memecoins and fiat currency despite their lack of intrinsic worth. By highlighting this comparison, $DOLLAR aims to humorously critique the concept of value and poke fun at the similarities between memecoins and traditional money.
337 days
To buy Dollar (DOLLAR) token on Solana, you can use one of the centralized exchanges where it is listed: Uniswap V2 (Base), Uniswap V2 (Ethereum), Uniswap V3 (Ethereum).
Here are the general steps to buy on a centralized exchange:
To sell Dollar (DOLLAR) token on Solana, you can use one of the centralized exchanges where it is listed: Uniswap V2 (Base), Uniswap V2 (Ethereum), Uniswap V3 (Ethereum).
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
5Q544fKrFoe6tsEbD7S8EmxGTJYAKtTVhAW5Q5pge4j1 | 217,736,311.624221 | 21.85% |
DBZQ56bxoBZXEqY431rzzgRfuywGpfLJbBf764bPKoPp | 46,908,738.231896 | 4.7% |
GugU1tP7doLeTw9hQP51xRJyS8Da1fWxuiy2rVrnMD2m | 43,589,205.204 | 4.37% |
88vK5JskedjHqTAFesezx19j14L9tq7nbz9S2gCUGA1T | 28,877,937.453981 | 2.89% |
36vYPTW8WTRsD6QiZqcJBzGkCu2HHNupEHgBc42sZTYm | 26,428,091.669442 | 2.65% |
4uFBc9dmLrMQkD5BYXVYMYJ5iUsQ8dKG3kiWx8pxrR7G | 23,200,253.013327 | 2.32% |
BeSahaRZRKic3FbDqMa7JPA8M2GKmD3dXfCkMVosasTh | 21,586,164.711746 | 2.16% |
AzBjMqKyQ4pa2Ar7g7RgU6z1r19U9tx9F7xMMT9byADu | 19,468,463.916424 | 1.95% |
8iDBCuJEeEqgLdqQEs1DWDD7faqRpFCNbkkPSioKiG8V | 16,834,062.827988 | 1.68% |
5bWukNQremFtVQBCss7gK7WhHZFbewUphiqfMGN8gZic | 13,104,994.795282 | 1.31% |
9MUpCpwGWa1g5nD5SvgKdF9WT2bhF7oriCFMLkAoC9Us | 10,263,706.902369 | 1.03% |
93NtRxrC7mfBU5z88U3QErF6SEZVYfbs4g895qwMvR6V | 10,259,840.96336 | 1.02% |
9AxoaCghJjCxDqR7BCbD69vuEFzAHJ2u6szu8bqAfxzk | 10,258,600.808325 | 1.02% |
AeSsRcJJNdHFAtVq6LXLphtW9wRhxd9e9YoVzVkVAGzJ | 10,179,992.752823 | 1.02% |
7bTCvR2NMZiSZgF1x3AoT8JGRFzLwpQfWRs6u6c9hmW | 10,041,760.399061 | 1.00% |
HntxMdJA1o5pckZoxfaLGFcfZPWbhYLJiL1nFgzRMPVw | 10,000,000 | 1.00% |
9KBGjMbV3pC8VKhE5iNvFaMLEBaEngEzgxDmmYPfNVke | 9,520,919.803331 | 0.95% |
8ddjFwfVDCL7yihzeqQ14RyzfKHyUrxdaJSEAj3rQg4m | 9,367,102.438634 | 0.94% |
6xnz1PxkJHvYVix6pdsmuKUTHBf4DtTdX5CCqRJbmio9 | 9,354,278.365721 | 0.93% |
2KpkN82CSC99z4xyEEdzwzErq83aJGonp8URcrubkzsD | 8,500,030.431435 | 0.85% |
GH4NtrMtTrxRDMbQacT6bgyWVwDkoujLnCYwUY9pa5Cu | 8,355,706.143358 | 0.83% |
5dKsLqTjknamUBYLMebkF4QkaPHC24ov2bXV9mNzq2CT | 8,354,278.365721 | 0.83% |
6Hu85GZPz74fEqiT5aFVdXR2yAuKFFiVW2Yqkv6Nx3JR | 8,250,578.322966 | 0.82% |
12Nnficutb2Wo3J3GawDyzv3xUySKbdKmWVxZmhmHVu2 | 8,000,000 | 0.8% |
56qBoyewW5hyJYVSihaXAFJKULFWDg2A8Ex3JyYdEz1v | 7,691,757.340453 | 0.77% |
6WjaXSV7zptXXgAZAqQCxBKfn93XH1minMwZnWW15syz | 7,446,495.677013 | 0.74% |
Bbw3p5BcdrujeHbibE1RGmj74pxmCeA2EmnRu9AibjgQ | 5,730,146.572859 | 0.57% |
FakhS7tm3DRAE1RW6a3rdLfxbVfdjdDdhS9Bkc6wnYUg | 5,575,038.609733 | 0.55% |
9CnCxbFC88uQZYBoVyPZZf44oWQPSH3cFzx1McC83Lv9 | 5,539,592.377381 | 0.55% |
8xq7cxrM3n65QBZgEgcDpjhxD12zeLYGjEwtDirmE7UK | 5,419,932.161928 | 0.54% |
28iiLZdJjnK9NMaygLs8vJuj88o6UZFAmfhNY71CdhxD | 5,224,026.905156 | 0.52% |
E8Aso14K9oDe3RRJngRUrTHU8QhEHsC6LR3gUjKG2fY9 | 5,153,363.986976 | 0.51% |
F5RiWbV64rvaF37sEdScRL1AvVGeMz8apGAheT1LAYcv | 5,009,736.887477 | 0.5% |
4UXSxYjrvNzhXxeKyPmQCWYrvAHgfczEVeU36qpR6MDG | 4,854,278.365724 | 0.48% |
HYXt4o69kphC6QSimKLbMyJyWyioXWxeoxos1f1ooN7E | 4,683,464.8315 | 0.47% |
JyubnFab1uk6qtrKRZLWb65nn1BckZ7eYitfa5qviKv | 4,364,576.913712 | 0.43% |
FTuVz99N6FRj74KyuEdrb2rpwiM36KQWEx2cYffbViYT | 4,287,168.313017 | 0.43% |
FGQ5atFKFmjPpCjyvfArnVxvvbJL6ZC9uUdYYEnTyKhW | 4,217,359.950389 | 0.42% |
25mYnjJ2MXHZH6NvTTdA63JvjgRVcuiaj6MRiEQNs1Dq | 3,603,177.900479 | 0.36% |
4DZ8h5vDuL2m3ZXq3JLuNLhcvQXn5Fr3GyWgUbk2eZZd | 3,424,796.298258 | 0.34% |
Find more information about Dollar by checking the official website, socials, and other relevant links provided above.