$TROLL is a meme-based cryptocurrency inspired by the iconic Trollface, a globally recognized internet meme created in 2008 by Carlos Ramirez. The coin represents trolling culture and aims to leverage its widespread recognition to build a strong community. With over 18,000 holders and consistent engagement, $TROLL is positioned as a multi-cycle meme coin with potential for significant growth in the crypto space.
The current price for TROLL (TROLL) on the Solana blockchain is $0.01085 USD. It has a 24-hour trading volume of $1,537,781.57 USD, with a fully diluted valuation (FDV) of $10,845,883 USD. The total supply stands at 40,544,412.3413 tokens, while the circulating supply is 40,541,133 tokens. In the last hour, the price has changed by -1.57%, in the last 6 hours by -0.47%, and in the last 24 hours by -3.67%. The volume to market cap ratio is 0.14. Its contract address on the Solana network is 5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2. According to additional data, TROLL has 17,784 holders and a liquidity of $559,948.2005306 USD. The top holders own 19.59% of the supply. It was first pooled on April 20, 2025. It is listed on the following centralized exchanges (CEXes): LBank, GroveX, MEXC, Ourbit, DigiFinex, KuCoin, CoinEx, Hotcoin, AscendEX (BitMax), WEEX, Hibt, KCEX, Bitrue, XT.COM, Poloniex. It is available on the following decentralized exchanges (DEXes): PumpSwap, Meteora, Raydium (CLMM).
TROLL (SOL) (TROLL) is a cryptocurrency and operates on the Solana platform. TROLL (SOL) has a current supply of 998,987,614.578544. The last known price of TROLL (SOL) is 0.01122665 USD and is down -2.92 over the last 24 hours. It is currently trading on 46 active market(s) with $5,756,337.35 traded over the last 24 hours. More information can be found at https://trololol.io.
u sidelined bro?
The TROLL token on the Solana network is a meme coin inspired by internet trolling culture, designed for entertainment and community engagement with no intrinsic value. Built on Solana’s blockchain, it leverages the network’s fast transactions and low fees to appeal to meme enthusiasts. Launched on decentralized exchanges, TROLL aims to foster a fun, community-driven ecosystem through social media, influencer partnerships, and viral marketing, embodying the playful spirit of online trolling.
63 days
To buy TROLL (TROLL) token on Solana, you can use one of the centralized exchanges where it is listed: LBank, GroveX, MEXC, Ourbit, DigiFinex, KuCoin, CoinEx, Hotcoin, AscendEX (BitMax), WEEX, Hibt, KCEX, Bitrue, XT.COM, Poloniex.
Here are the general steps to buy on a centralized exchange:
To sell TROLL (TROLL) token on Solana, you can use one of the centralized exchanges where it is listed: LBank, GroveX, MEXC, Ourbit, DigiFinex, KuCoin, CoinEx, Hotcoin, AscendEX (BitMax), WEEX, Hibt, KCEX, Bitrue, XT.COM, Poloniex.
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
4w2cysotX6czaUGmmWg13hDpY4QEMG2CzeKYEQyK9Ama | 40,322,631.000122 | 4.03% |
9ZPsRWGkukYeWg2Z7eZ8NaTBZ1DSuBUVzLcGQWZgE4Y4 | 26,793,353.571794 | 2.68% |
5gwETnzto2avSMA33RKawJxeJ3Yr2JYk1YreL2ghwZwh | 26,576,297.242532 | 2.66% |
88e2kBDJoN7eQCBj2sxT15etUZ3jPNzD4ijCs1TNySWJ | 26,034,767.434613 | 2.6% |
9qpucJgTkTVSbMPksG4fequu9STgFxr9AQmLN25MwiBV | 19,076,720.973293 | 1.9% |
7MXdhkgWG3NMVi3CbQSjGhsYk9XjC1fDppDoQgPeJmYa | 15,276,874.447214 | 1.52% |
7ws7J8assusMqqFQvrLPFBQ8rYAmiExDmhthft6rEkFU | 14,616,873.789074 | 1.46% |
79pbTnn4eTjRMTtmRxkvCXajfrFVKM7DppJHFpSY54QL | 14,251,188.0952 | 1.42% |
JAXunqm72N4i3UEmMRS3BrDc92Aue3eHbq5EHatceP2D | 12,291,375.180341 | 1.23% |
F6bswaiRHBvtet61ggiSjiQYiefiazg5WWKEcehyz5mr | 11,156,528.726356 | 1.11% |
5KqV2amZ4Agt9U7wCwbgZV1uwdC4QFh3sf6ZAw2Rcyey | 11,091,500 | 1.11% |
AVkJxbKfnWnRmauHo6nxmRiZKdma9ZG89QoZUrDUQL95 | 10,980,338.911076 | 1.09% |
9qwZtGC9B1isBzj3gyHtM57ffiyY2jvGUt2XP28hHHmS | 10,219,800.674678 | 1.02% |
6Am7VsN3DPAgpDXuRitQ7a2QnyePugqUM116LxeugSFs | 9,750,735.783233 | 0.97% |
5PAhQiYdLBd6SVdjzBQDxUAEFyDdF5ExNPQfcscnPRj5 | 9,440,612.537927 | 0.94% |
BmFdpraQhkiDQE6SnfG5omcA1VwzqfXrwtNYBwWTymy6 | 9,329,965.181043 | 0.93% |
E2WXkz29eYFqX6CRywimX2i38E3V7A7czsDncAYKCkjc | 7,606,459.801138 | 0.76% |
6yUh6uJ7UpCGQXSXkrgQyFLDEcs61YXabVar34ia4p1L | 7,559,659.039957 | 0.75% |
8Hx3HTJ5qtbVSBhMBNSzBiGnXgTavRrfhwoPi66kDAu3 | 7,500,000.800841 | 0.75% |
ASTyfSima4LLAdDgoFGkgqoKowG1LZFDr9fAQrg7iaJZ | 7,406,112.989836 | 0.74% |
4xPvTqPk9ZHukVbYum6jd72NMM19FDq5dyfPcCRRWTf5 | 7,262,407.886122 | 0.72% |
1G6p9aTfHJ1ChWaCdWeXofUs23xHFc876UNpVSuHL8o | 6,924,128.657221 | 0.69% |
3JJgevm4KYSGd3DLsQfvFV6xBR5k7MzaebRBbBpPuPfZ | 6,810,000 | 0.68% |
B2EJmfXuGfRWBig79njraT8S8BCkmYAEpquoJowHp3sX | 6,701,189.543722 | 0.67% |
BWg7T2hD4FB4yQ9B3V2KfCxQHsuZc2byjMBrUUnSMB1A | 6,674,918.244041 | 0.66% |
87rRdssFiTJKY4MGARa4G5vQ31hmR7MxSmhzeaJ5AAxJ | 6,136,668.120061 | 0.61% |
2Dc9JRmE4nfjJV7fdTki5RNrUiL83AKHY3jTw21U39NH | 5,716,325.416791 | 0.57% |
G23RB28wwx86rwZsTjdGesfbz8tPgwgwQF67k6UPXsjD | 5,178,227.336788 | 0.51% |
6G6Dc9ipVXKwQ4L2ypSRVdUXg9PpnMN1kb7ChSHJxCSg | 5,034,737.373382 | 0.5% |
8VZec6dMJhsAh7iPkdUoDqPtge35yn22xibonAqAEhMZ | 5,030,211.061471 | 0.5% |
HBFg89p3WUsMV6LhAiigchwXZkWTkKdUPNhKKWjYkG9M | 5,000,000 | 0.5% |
CDLaGYCLFMsbc2tf5fV85KrWa6McU6aa2eV45fvTUwG5 | 5,000,000 | 0.5% |
AajY2Jqe8Czafis2tRHTFYw9iYZquHTi9ToC5o2neEGt | 4,707,771.159272 | 0.47% |
8bX8nhHdKr9FTBru69XtXNDA5B33NyZHiJkqv1nzkPZp | 4,546,339.568033 | 0.45% |
V1PeVeZhAtCwMWmVWEY1edrn6Sg3pTw74qoCmoHxL32 | 4,358,391.90811 | 0.43% |
3FuVpwM6Ks4ZjbZvqMWTZ2aWEBzHR4Ru61gHJ5Jy6nRZ | 4,081,153.155179 | 0.4% |
4BWTNDwkYw3u4PBvaN1QZD8sEMSs43fD8Da5pnVLecFY | 3,947,303.406967 | 0.39% |
B9oKseVKRntTvfADyaUoH7oVmoyVbBfUf4NKyQc4KK2D | 3,870,364.458135 | 0.38% |
EWJuYRkYc5rPRFoRkuuevVRwrkXBQgEQttwFXqDzG3Hs | 3,822,343.422775 | 0.38% |
8Qmj68Pv3z6VHWHYXAqvrWB8J6BiU77RiWvF5vm9TyEC | 3,700,367.8848 | 0.37% |
Find more information about TROLL by checking the official website, socials, and other relevant links provided above.