$TROLL is a memecoin rooted in the lore of internet culture, embodying the globally recognized Trollface meme. It is backed by a passionate community that thrives on trolling, humor, and the meme's two-decade legacy. Positioned as a top contender among memes, $TROLL aspires to join the billion-dollar club.
The current price for TROLL (TROLL) on the Solana blockchain is $0.01257 USD. It has a 24-hour trading volume of $1,807,203.6 USD, with a fully diluted valuation (FDV) of $12,561,650 USD. The total supply stands at 45,804,998.8566 tokens, while the circulating supply is 45,801,670 tokens. In the last hour, the price has changed by -1.64%, in the last 6 hours by 4.16%, and in the last 24 hours by -4.02%. The volume to market cap ratio is 0.14. Its contract address on the Solana network is 5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2. According to additional data, TROLL has 18,862 holders and a liquidity of $680,152.29348609 USD. The top holders own 19.82% of the supply. It was first pooled on April 20, 2025. It is listed on the following centralized exchanges (CEXes): LBank, GroveX, MEXC, Ourbit, DigiFinex, KuCoin, BitKan, CoinEx, XT.COM, WEEX, Hotcoin, KCEX, Hibt, Bitrue, AscendEX (BitMax), Poloniex. It is available on the following decentralized exchanges (DEXes): PumpSwap, Meteora, Raydium (CLMM).
TROLL (SOL) (TROLL) is a cryptocurrency and operates on the Solana platform. TROLL (SOL) has a current supply of 998,986,246.914944. The last known price of TROLL (SOL) is 0.01742032 USD and is down -10.26 over the last 24 hours. It is currently trading on 48 active market(s) with $3,637,981.86 traded over the last 24 hours. More information can be found at https://trololol.io.
u sidelined bro?
The TROLL token on the Solana network is a meme coin inspired by internet trolling culture, designed for entertainment and community engagement with no intrinsic value. Built on Solana’s blockchain, it leverages the network’s fast transactions and low fees to appeal to meme enthusiasts. Launched on decentralized exchanges, TROLL aims to foster a fun, community-driven ecosystem through social media, influencer partnerships, and viral marketing, embodying the playful spirit of online trolling.
88 days
To buy TROLL (TROLL) token on Solana, you can use one of the centralized exchanges where it is listed: LBank, GroveX, MEXC, Ourbit, DigiFinex, KuCoin, BitKan, CoinEx, XT.COM, WEEX, Hotcoin, KCEX, Hibt, Bitrue, AscendEX (BitMax), Poloniex.
Here are the general steps to buy on a centralized exchange:
To sell TROLL (TROLL) token on Solana, you can use one of the centralized exchanges where it is listed: LBank, GroveX, MEXC, Ourbit, DigiFinex, KuCoin, BitKan, CoinEx, XT.COM, WEEX, Hotcoin, KCEX, Hibt, Bitrue, AscendEX (BitMax), Poloniex.
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
4w2cysotX6czaUGmmWg13hDpY4QEMG2CzeKYEQyK9Ama | 46,202,391.448838 | 4.62% |
9ZPsRWGkukYeWg2Z7eZ8NaTBZ1DSuBUVzLcGQWZgE4Y4 | 30,113,832.559444 | 3.01% |
4pBDBu1K3Zsx9FAX39j3dXFkEJSosqVUSPv9tAUmmNxj | 26,576,397.242532 | 2.66% |
88e2kBDJoN7eQCBj2sxT15etUZ3jPNzD4ijCs1TNySWJ | 26,516,631.926147 | 2.65% |
9qpucJgTkTVSbMPksG4fequu9STgFxr9AQmLN25MwiBV | 19,076,720.973293 | 1.9% |
7MXdhkgWG3NMVi3CbQSjGhsYk9XjC1fDppDoQgPeJmYa | 15,276,874.447214 | 1.52% |
7ws7J8assusMqqFQvrLPFBQ8rYAmiExDmhthft6rEkFU | 15,110,042.445503 | 1.51% |
JAXunqm72N4i3UEmMRS3BrDc92Aue3eHbq5EHatceP2D | 12,291,375.180341 | 1.23% |
BmFdpraQhkiDQE6SnfG5omcA1VwzqfXrwtNYBwWTymy6 | 11,806,674.798898 | 1.18% |
F6bswaiRHBvtet61ggiSjiQYiefiazg5WWKEcehyz5mr | 11,562,733.106706 | 1.15% |
4QXXp184iMKjL1ZTLrGtjMFvR2n2YhpUS1WypmzGaYB3 | 10,338,873.361386 | 1.03% |
ASTyfSima4LLAdDgoFGkgqoKowG1LZFDr9fAQrg7iaJZ | 9,893,319.167602 | 0.99% |
5KqV2amZ4Agt9U7wCwbgZV1uwdC4QFh3sf6ZAw2Rcyey | 9,360,000 | 0.93% |
6Am7VsN3DPAgpDXuRitQ7a2QnyePugqUM116LxeugSFs | 9,000,000.369071 | 0.9% |
79pbTnn4eTjRMTtmRxkvCXajfrFVKM7DppJHFpSY54QL | 8,000,000 | 0.8% |
6yUh6uJ7UpCGQXSXkrgQyFLDEcs61YXabVar34ia4p1L | 7,710,970.491113 | 0.77% |
E2WXkz29eYFqX6CRywimX2i38E3V7A7czsDncAYKCkjc | 7,606,459.801138 | 0.76% |
87rRdssFiTJKY4MGARa4G5vQ31hmR7MxSmhzeaJ5AAxJ | 7,474,081.095843 | 0.74% |
G23RB28wwx86rwZsTjdGesfbz8tPgwgwQF67k6UPXsjD | 7,265,587.605858 | 0.72% |
1G6p9aTfHJ1ChWaCdWeXofUs23xHFc876UNpVSuHL8o | 7,049,183.042491 | 0.7% |
6G6Dc9ipVXKwQ4L2ypSRVdUXg9PpnMN1kb7ChSHJxCSg | 7,000,000 | 0.7% |
BWg7T2hD4FB4yQ9B3V2KfCxQHsuZc2byjMBrUUnSMB1A | 6,674,918.244041 | 0.66% |
8Hx3HTJ5qtbVSBhMBNSzBiGnXgTavRrfhwoPi66kDAu3 | 6,640,000.800841 | 0.66% |
CDLaGYCLFMsbc2tf5fV85KrWa6McU6aa2eV45fvTUwG5 | 6,633,652.466425 | 0.66% |
B2EJmfXuGfRWBig79njraT8S8BCkmYAEpquoJowHp3sX | 6,320,005.828513 | 0.63% |
BnurrrsH6qXmXiXiU4AZnCubgSe2sVrYj9J9BsTcojP8 | 6,082,130.512382 | 0.6% |
H5sVUKA5jqTyBCVC3BvVTE7s72MSmdf75hCKHeKpaH5T | 5,966,972.343903 | 0.59% |
2Dc9JRmE4nfjJV7fdTki5RNrUiL83AKHY3jTw21U39NH | 5,756,932.134254 | 0.57% |
5PAhQiYdLBd6SVdjzBQDxUAEFyDdF5ExNPQfcscnPRj5 | 5,697,357.34077 | 0.57% |
3bXQx9u5Qb2XG8YcXxrkFxHkRwFq1KSkAoMzi2C9Ukfm | 5,429,168.187845 | 0.54% |
CXxPQa49HRWv1t8PueekQ6C4JRwNrAAfk5eWkud91xq7 | 5,155,986.139006 | 0.51% |
8VZec6dMJhsAh7iPkdUoDqPtge35yn22xibonAqAEhMZ | 5,030,211.061471 | 0.5% |
69ngexW9UkgRp5KFjLpaK9XNSCxUFmps6jYmqhK3q6m9 | 5,001,128.575621 | 0.5% |
HBFg89p3WUsMV6LhAiigchwXZkWTkKdUPNhKKWjYkG9M | 5,000,000 | 0.5% |
HkkXUgNd3ksNpJqxdnHc2e4zQMsUogWtE13QPMQ5VVu9 | 4,533,689.024055 | 0.45% |
AajY2Jqe8Czafis2tRHTFYw9iYZquHTi9ToC5o2neEGt | 4,458,952.356588 | 0.44% |
3FuVpwM6Ks4ZjbZvqMWTZ2aWEBzHR4Ru61gHJ5Jy6nRZ | 4,081,153.155179 | 0.4% |
EWJuYRkYc5rPRFoRkuuevVRwrkXBQgEQttwFXqDzG3Hs | 4,040,830.493971 | 0.4% |
4BWTNDwkYw3u4PBvaN1QZD8sEMSs43fD8Da5pnVLecFY | 3,947,303.406967 | 0.39% |
BJJwY8P79RLsa8KaEBfZ8793CcXgPoMkUEXtSNdLPTvt | 3,808,151.277631 | 0.38% |
Find more information about TROLL by checking the official website, socials, and other relevant links provided above.