$MORI is the official memecoin of Professor Moriarty, a Russian YouTuber with 3.2 million subscribers and alleged owner of a large darknet platform. It brings viral energy to the crypto space, with a cult-like community leveraging gamified Telegram tools to drive engagement.
The current price for MORI COIN (MORI) on the Solana blockchain is $0.1239 USD. It has a 24-hour trading volume of $6,018,053.82 USD, with a fully diluted valuation (FDV) of $123,929,733 USD. The total supply stands at 12,032,032.4781 tokens, while the circulating supply is 12,022,794 tokens. In the last hour, the price has changed by -0.64%, in the last 6 hours by -1.03%, and in the last 24 hours by 2.45%. The volume to market cap ratio is 0.05. Its contract address on the Solana network is 8ZHE4ow1a2jjxuoMfyExuNamQNALv5ekZhsBn5nMDf5e. According to additional data, MORI COIN has 20,862 holders and a liquidity of $1,470,454.7837731 USD. The top holders own 25.88% of the supply. It was first pooled on June 25, 2025. It is listed on the following centralized exchanges (CEXes): LBank, BingX, MEXC, KCEX, BitMart. It is available on the following decentralized exchanges (DEXes): Raydium, Raydium (CLMM), Meteora, Orca.
MORI COIN (MORI) is a cryptocurrency launched in 2025and operates on the Solana platform. MORI COIN has a current supply of 999,999,999 with 0 in circulation. The last known price of MORI COIN is 0.12514078 USD and is up 2.36 over the last 24 hours. It is currently trading on 25 active market(s) with $13,065,048.14 traded over the last 24 hours. More information can be found at https://morico.in/.
17 days
To buy MORI COIN (MORI) token on Solana, you can use one of the centralized exchanges where it is listed: LBank, BingX, MEXC, KCEX, BitMart.
Here are the general steps to buy on a centralized exchange:
To sell MORI COIN (MORI) token on Solana, you can use one of the centralized exchanges where it is listed: LBank, BingX, MEXC, KCEX, BitMart.
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
4wbnDExExf8oYEX3QeRbo2nmkKou6QxbTmmgGyC8SsH4 | 100,000,206.86384717 | 10.00% |
2hXet4tBF4DQX931z4WgE5YhQknxW48oAnBsqgs2YaYc | 20,000,000 | 2.00% |
8d4SP2bziqHF7cfPcMwP7gDFf5sHnWuhF4A9iWSr34P8 | 20,000,000 | 2.00% |
6S41qAC4Yn8WgppZJS8BXGo67yegKNLk6zK2HjryGkEN | 20,000,000 | 2.00% |
6d7N5asCFM5JR3JUvfASTsa6p9s8VXPVjvtT1Qrn8dGF | 20,000,000 | 2.00% |
9t7ZDHNZRSWcAaZx2AUgnHMSCRcEiE7NwoaBRUBgJfhB | 19,990,000 | 1.99% |
3Ln6KEgLoMR2xFHfqtYazP7CxFQPDtUVVtwCVsLKVfmV | 15,969,797.701366683 | 1.59% |
FQENQVouEqjNRhKb4dW9vwYA7hqycP8TkMWqLguX9wot | 14,456,661.04964824 | 1.44% |
4fUqqr9LS4GFcBfuXaWS3sSYSxvqiKn2d5k52x628uPd | 14,283,209.482952256 | 1.42% |
5nQA3hV5wAXPzkQeReTFGMWP8K89DnWxnBQ1o2pvgiLU | 14,152,175.774927393 | 1.41% |
7BroL779oRcYz4P24Wg9AuSb6wvxqo8kktoBYmjJ7JRd | 13,520,679.548000816 | 1.35% |
7fnbkHLUqmA2uttPdW8Q9jNtSoXJN5qzsp49Jd7vV9oc | 13,126,889.5300629 | 1.31% |
9oRS4ecvs8TP1V3rFgq1rqoc25fSdXt7QLGaLEuhFiPu | 12,997,045.423162656 | 1.29% |
E3u6RcXEyJGgdEnnY5wD9gfHn1idp6NJ5aYnz1x8QhDw | 12,485,701.636722032 | 1.24% |
9CqhHq7GzpkoPZQEF2zVkjuB6Kq6RNRWWZS9oaPVTqxj | 12,265,354.121524343 | 1.22% |
GpMZbSM2GgvTKHJirzeGfMFoaZ8UR2X7F4v8vHTvxFbL | 12,023,002.546695068 | 1.2% |
GhN7smqnBcwQZDbS4U4EhJpyzFms8yTqv1pSLnASA31e | 11,739,157.756160539 | 1.17% |
GhgmGWaoNqw6U22GemRfNueKnQxPN7imwxebZzbwGdyx | 11,670,110.196254823 | 1.16% |
14AeYFZBrp2obipXLQP9TUSjZZiiZ17diFDbTmptv5pr | 11,365,010.890481204 | 1.13% |
4UHaAP1aCLBQ8DEFvp96wLLWLCjPqoLiua6CgHE5Afec | 11,227,491.97766525 | 1.12% |
5XHj2MsuDiLNLcghScbWn23JxT58kGWsPUegmGQrAFGm | 11,203,824.459728768 | 1.12% |
EeAKPacLXqpaeojQ8y4Das52TKrzJK3NQjHMA8bEpp67 | 11,160,946.172839705 | 1.11% |
6fjPZ25xoZJtoUKpavtyYuFhW9zV1pBfRSznjeYxocHk | 11,160,800.282737847 | 1.11% |
CnVAeJxgjamZyy6WuLx5TiVXFHKEGouzYf6RA5EfGYDR | 11,099,885.811520396 | 1.1% |
hXCrGLM3j2uWYJbMFQ4uJ11Eun1HML98GaGJphAC9qu | 11,091,657.687252112 | 1.1% |
9UKhGLbKRphtPiAEJkPCQbZKtno3sbGNdyce1kfFC5K1 | 11,046,873.627479622 | 1.1% |
BiZLW4659gFBqKPBYYnRFvi9D5j6WuHLGRsLxdhxXc3J | 11,030,604.785836548 | 1.1% |
6R9yFzomsRS593Uh6eJe1YXYjCPcdsvajgi5G89dKrNC | 11,021,460.298706725 | 1.1% |
4SkjQNfZ6nvobH3q31hLTENpLPAWaz1AvkCqfvPewqMQ | 10,989,986.142313596 | 1.09% |
6tevt8sWUDtK2nB7Ev9kMhQQh1PrAFaq7TV1dJF5FMzA | 10,741,935.536921928 | 1.07% |
7EYAZq4LHqYy6GnrWVY8EinApuEf481ZBH3TmNdXVU4p | 10,624,142.588372756 | 1.06% |
HUqXzzjF6ontGLzHNBXozTv5CBeLi2ZP4g7NWZbie5K7 | 10,620,279.089394225 | 1.06% |
7tAnnYJHj7jYkzS6j1mG7JECsi4747ZUhyMPJvnuuiFF | 10,185,888.74858006 | 1.01% |
8pfb4LJFHQPBE7MGasb7y7JuGowZfv726GNeU4FWVcDg | 10,045,941.678053292 | 1.00% |
HmJUU1oFdLwEKoE5NagcaMRb68P6pud5agoHoxdi8fQP | 10,032,205.070230128 | 1.00% |
AofSaUSu6p5r6CdMSSRqk1M2WxdsaSnLWDpdV5ELZwXd | 9,819,226.306815485 | 0.98% |
3bmdfF5KodZ3fGbZV5wrok9VyjtLPyKBWtfUAWpnh8aH | 9,503,810.565460833 | 0.95% |
3RKPXtBUQpcuvGoyKXooziMqR3BUSzCGnN5fbU8oUPft | 9,442,838.745693067 | 0.94% |
FVBLe6q63ZLKNHoKV4Y8qf8V1m5N8TjuqoJRBuhw2Wes | 9,206,092.206042407 | 0.92% |
9VqaN1ZZV76nD7WarRhvULALjrz9ehTjyUPML9dNivjS | 9,176,120.568264088 | 0.91% |
Find more information about MORI COIN by checking the official website, socials, and other relevant links provided above.