$Wizard is a cryptocurrency project that has gained attention within the memecoin ecosystem. It is frequently mentioned in discussions about emerging meme metas and trading strategies. The coin has been highlighted for its activity on-chain and its presence in mindshare rankings. $Wizard is associated with speculative trading and community-driven movements, often discussed alongside other memecoins in the market.
The current price for Wizard Gang (Wizard) on the Solana blockchain is $0.0009530 USD. It has a 24-hour trading volume of $95,640.49 USD, with a fully diluted valuation (FDV) of $952,850 USD. The total supply stands at 134,359,687.8127 tokens, while the circulating supply is 134,358,809 tokens. In the last hour, the price has changed by 2.18%, in the last 6 hours by 1.08%, and in the last 24 hours by -11.55%. The volume to market cap ratio is 0.10. Its contract address on the Solana network is 8oosbx7jJrZxm5m4ThKhBpvwwG4QpoAe6i4GiG19pump. According to additional data, Wizard Gang has 6,192 holders and a liquidity of $142,815.7796452 USD. The top holders own 41.85% of the supply. It was first pooled on April 9, 2025. It is listed on the following centralized exchanges (CEXes): LBank, KCEX, AscendEX (BitMax), Hibt, Poloniex, XT.COM. It is available on the following decentralized exchanges (DEXes): Meteora, PumpSwap.
Wizard Gang (WIZARD) is a cryptocurrency and operates on the Solana platform. Wizard Gang has a current supply of 999,841,853.818564. The last known price of Wizard Gang is 0.00161368 USD and is up 18.99 over the last 24 hours. It is currently trading on 31 active market(s) with $2,403,715.45 traded over the last 24 hours.
Join the brotherhood and start wizardposting 🧙♂️
76 days
To buy Wizard Gang (Wizard) token on Solana, you can use one of the centralized exchanges where it is listed: LBank, KCEX, AscendEX (BitMax), Hibt, Poloniex, XT.COM.
Here are the general steps to buy on a centralized exchange:
To sell Wizard Gang (Wizard) token on Solana, you can use one of the centralized exchanges where it is listed: LBank, KCEX, AscendEX (BitMax), Hibt, Poloniex, XT.COM.
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
9ZPsRWGkukYeWg2Z7eZ8NaTBZ1DSuBUVzLcGQWZgE4Y4 | 289,075,510.271591 | 28.91% |
7oFfdxSkLazHFBZz1MMbmZUyBvGQMvjmSijGB8HJcWp | 128,816,969.546879 | 12.88% |
6hcX7fVMzeRpW3d7XhFsxYw2CuePfgSMmouZxSiNLj1U | 15,733,815.379635 | 1.57% |
ApEHPpw8zk6Lmp1zNgQPyxMGq8dAE9CmWstwtN1PyoVM | 15,281,294.941706 | 1.52% |
35UcVCWnNa8mCDjuTNpq7EtnLNhBmRsdpadTWhkbwtaV | 15,126,816.382789 | 1.51% |
4zyLg6iGVmxFHU4d6RRDuBtbfzSEtMnPLk8M1HeDFiNJ | 14,960,286.527304 | 1.49% |
4kULhbR1ueYo12QMzRFQ4hgq2DKzrDdYDLn33YSYCzoV | 14,372,227.974688 | 1.43% |
79uqiHhJ1Rp4rNJRNeFnyMPzzDSuDBWzbM4kEnvwamC3 | 14,250,444.445922 | 1.42% |
25WYn7JrXy4EnsX3nvWTc4fUET1beY2jp6CeJCVW7NoT | 13,798,360.696866 | 1.38% |
4RSa6z1HsEUxFyS951wHP6pMonmNDR8rciwMB4eEVQ3U | 13,121,662.488856 | 1.31% |
24dhrBXRr2zGbbpmamtnemB3quXKXBU6BCTH71nH2aqt | 11,422,968.063729 | 1.14% |
HnxKKffU93zyw7gBJAEb3duTYq159QRdXBynoUyKKsFW | 11,008,470.059745 | 1.1% |
D1ma7pPyAYsGwoKRDheJE2nhYp1fF97MdcYNAK7iRvfB | 10,591,099.976157 | 1.05% |
BxVYvbD6C4AgRwYNivENhtRBH9ro7tr1i7dE641LDune | 9,678,457.48822 | 0.96% |
38w4mF3DWwsD51s1VNxTSBb8tpx6ecfn6Sg4MqUTGiuv | 8,912,985.233655 | 0.89% |
Fh3kfdQGDwzpiiME3X3h6dsbayd3ufrfP3GrdmJ7LKJT | 7,841,928.484898 | 0.78% |
5E8j8zjca1a2HWNjLZM5fYA7aEiD7qXR1NJMN663L5cX | 7,408,068.889121 | 0.74% |
9AxoaCghJjCxDqR7BCbD69vuEFzAHJ2u6szu8bqAfxzk | 7,097,422.755156 | 0.7% |
6rZndqrdnF6RRGYtXy1L5H3tzRd3aqG4yv9geWGj6X2k | 6,807,068.888294 | 0.68% |
2bJULkwx4b8yNak9cvdLfyVNtSvPanoFNPiHEjvJpmdt | 6,684,568.5574 | 0.66% |
5Fui9jGWJN9ZhPAVVEnujbCoyjbnBakENGyEXV7oJXQm | 6,429,057.246963 | 0.64% |
5RZ7bk2CFcspPs3gQNoEqZNZKdZNHmAA6NcsYTpaAKPG | 6,286,549.225835 | 0.62% |
H41pQrmYzxoSwmRjN9TKiMTmg1g3NTCaVB5x6AQaMy6Y | 5,396,960.132182 | 0.53% |
BuK8bXwRU72dAN2QCTYQEeKUhJRo1uVEaQxFMx1BxWav | 5,147,281.88472 | 0.51% |
GuM7P8emrNqfLahd54L6ET5LHXHPGHVzGC8iUdxaoAnK | 5,002,019.786852 | 0.5% |
7wqmWfGSYwTVLAsptYG4dnKVydYyJaKDnnofDxKfRKBZ | 5,000,000 | 0.5% |
86sz7qwoMuTtY3ZRaXLMmJsqL6xJY6mTeq1MkufuSUeB | 4,907,567.030232 | 0.49% |
AWPmgAr6xDJUhCa2Wxna5gd14UT98hicTXdow9XkYnNX | 4,810,303.178515 | 0.48% |
9PwhgyNKevxWNaUCyrox2axo99kd8m7msUpH8XsKvFry | 4,743,758.707504 | 0.47% |
AiiPmsvwLvhThuCE3W9kiC5JJ3HH6z7yWwJ5fWqrsM8m | 4,610,809.834676 | 0.46% |
EvxPYko3oEGCCARZ42TfB5BUDMw451ApZ77iTGj1WzSr | 4,594,709.897236 | 0.45% |
EGYjf5Fxk2Wds63T7o9xmzY4PpeDGSPbF87HMHMR6PRd | 4,537,706.02445 | 0.45% |
GpJDQbew3J5KhSUMYiHCSJ2ZTxZjoDAxGzqNMjLGwLui | 4,526,571.456731 | 0.45% |
7zFYX5CoW9v6LmJgj8LDB2FXQcFwCpAjv6uySzxDhyBn | 4,300,588.251798 | 0.43% |
5SZMm3tVaKZm3Pd2hY29i3TYXiGdNAejhLRKZ6yrWrLr | 4,242,315.251183 | 0.42% |
F5LWrSSSGx4QehF9HXeRAAZnX67Rd8LrjGEzjiFkeZtv | 4,189,709.916368 | 0.41% |
ButUjadB34s98UJCHQvks18P8FVUnKNcT4QpKfdNtfBs | 4,188,894.215643 | 0.41% |
713uW1orSNGqyeChyW3EMhqa9rTSHqjP9tFWrjqp4v26 | 4,159,489.558704 | 0.41% |
6U6heT6HKkdZ3LLczVqQYL5kJFZmQ7aMPhKxzAGpTi32 | 4,072,912.60173 | 0.4% |
9BeqZrDsVyWsMFCTCgJu1KMaf5b3AiyHg9ayMwv46BNw | 3,936,041.899994 | 0.39% |
Find more information about Wizard Gang by checking the official website, socials, and other relevant links provided above.