$pump is a token launched by Pump(.)fun, a prominent meme platform, through an Initial Coin Offering (ICO). The sale raised $600 million in just 12 minutes, selling 150 billion tokens at $0.004 each. The tokenomics include a total supply of 1 trillion, with 33% allocated to public and private sales and 20% reserved for the team. $pump's launch stirred significant debate, with some questioning its valuation and long-term viability, while others emphasized its innovative distribution mechanism and liquidity potential.
The current price for imposter (pump) on the Solana blockchain is $0.0001360 USD. It has a 24-hour trading volume of $595,032.9 USD, with a fully diluted valuation (FDV) of $136,075 USD. The total supply stands at 183,208,033.308 tokens, while the circulating supply is 183,207,878 tokens. In the last hour, the price has changed by 4.08%, in the last 6 hours by -70.21%, and in the last 24 hours by -53.97%. The volume to market cap ratio is 4.37. Its contract address on the Solana network is BjtWWs8PneVvxWcXh7LDMyyQ3xMwLceBBr4Y5jcTpump. According to additional data, imposter has 1,121 holders and a liquidity of $25,564.598470056 USD. The top holders own 17.51% of the supply. It was first pooled on July 5, 2025. It is available on the following decentralized exchanges (DEXes): Raydium.
No description available.
The beauty of this token is as it goes higher it benefits both @bonk_fun and @pumpdotfun.
Finally a ticker that bridges the gap between all of CT
$Pump on Bonk.
7 days
Since imposter (pump) is not listed on any centralized exchanges, you can buy it using a decentralized wallet and a DEX.
Here are the steps:
Since imposter (pump) is not listed on any centralized exchanges, you can sell it using a decentralized wallet and a DEX.
Here are the steps:
Address | Balance | Percentage |
---|---|---|
GpMZbSM2GgvTKHJirzeGfMFoaZ8UR2X7F4v8vHTvxFbL | 100,266,679.063864 | 10.02% |
ZRRBU3mDip7wCoaq9Z9Zg6aD4XAE21kCbB12u3EYJ55 | 28,647,693.5152 | 2.86% |
7LdzEtSths6E1UZ2A28VNogZSxhnkkp66peKfCFiatoo | 24,185,659.789425 | 2.41% |
jewK6JQwxhxDZebiHcbVyJuikYReGRYryPZ46XwJ1NM | 20,971,096.682087 | 2.09% |
ER8MMJnKAG6KeaUhqtg7y3zBDhHXLykfXqeqxdetVbJP | 20,173,722.397925 | 2.01% |
C2FZxNGToRkspnrrGd2WDQBMo2p1571Agyg3xv9Dpu3t | 19,897,131.558246 | 1.99% |
6YLmwfv7ok6Qw57XSCLAYYnA6yJ4QHWsQAc6zJ66p3Z7 | 18,378,789.986902 | 1.83% |
BpHz3qtSDTEae2X5rirKBETakBHTjuaLeLAAiTrQmGms | 16,683,599.333387 | 1.66% |
FvPEk72M6Lp78idz5fbgXZijvaRPgXJGkkJs21hBSWJD | 16,462,281.405938 | 1.64% |
9bAcWbBK8sWXkeatgsjdYJEB3CHDDkX8tQFV3abWqwTr | 13,195,405.18914 | 1.31% |
7YzAoBQMDFbMxxGZVBt1YZqARcF9oGkpUMVuMLpbGbGc | 12,826,994.433923 | 1.28% |
63Sti3EcvgGGYnZGpTN24XBXfQdvxEPe6RR2Rs4abGq7 | 12,517,940.918893 | 1.25% |
4ip3yWUT8YqvziM2QVYrazRkeVXB55HPVEq8XzSUu64s | 12,373,912.870895 | 1.23% |
EPsjwThfdCya8LsRqNJ4zCJV9zaoRehz2dRVwFXNUtrk | 11,821,454.849345 | 1.18% |
FXqw3Wj6UVeZcFYoNqZ5z7HyKfNA6FDTj9MNMXhoNhxH | 10,873,983.111166 | 1.08% |
AhTGu43RJEJqVjpLg6P4LbjXBspgQC2ZszH3QPM3ER3z | 10,656,892.625992 | 1.06% |
AMep3jPZQUu49jZNSmbQ3RHQfYaJoxYHmppWd3D8iTN3 | 10,329,868.913013 | 1.03% |
38VsPabEe7HUFXcbrqdKiV94LhGeeaETs6dYvWJshaNY | 10,289,752.043065 | 1.02% |
cCr3jaZqWJtptDHyaysJr2XKba1p9JoyBkTnVH5jXPF | 9,967,979.901964 | 0.99% |
W2434k5eqsUC59yAK3iGLumuEM5KH45Qj6uBVDWdo7V | 9,918,137.246344 | 0.99% |
2ATf1pzamor3Lx7XNGuYefZ8LPas2hsJ6M68M616a8XR | 9,483,748.910576 | 0.94% |
HDp6WvZasA8mcHSbHyTgfBEzx2airEHf7Jz5WYkDfxQj | 9,313,499.765008 | 0.93% |
8ro2YHcXWLE4BijHVqSMkFhxhiyvPSGnodm5boA8w5pg | 9,290,063.313601 | 0.92% |
Dh8rJiSs6QHswbciz9T2U3NxtMHm7uDuZFxWjp2ppnHK | 9,040,196.121815 | 0.9% |
2nLqhAgcNrjbAGj9ABWpcwyCW9AQEzhT51GSaVcmDr9U | 8,437,922.362771 | 0.84% |
4QjWzEdkihehmZP5Uexe7JXU3C579hYgMPREPapDJRjX | 8,355,837.530298 | 0.83% |
34dCBTBHebMPLEEfojvKHVKfkyifd28XEdNPiMwoQk1Z | 8,028,515.145888 | 0.8% |
B5cigLuVZrXgcJtrX57vRrHNqremmmiK1tyUbNLwocgm | 8,000,877.48464 | 0.8% |
EDCuMrQFoA55hRGb57W5aBEZ5C8Ct2FXGu8Cv3sZiUwM | 7,862,162.414825 | 0.78% |
5E8j8zjca1a2HWNjLZM5fYA7aEiD7qXR1NJMN663L5cX | 7,693,368.849667 | 0.76% |
4bxrfoEHK1CvnknKwn2GRAomrRBcAuSsRRhD3P9tfbTa | 7,668,037.93285 | 0.76% |
ATmKENkRrL1JQQnoUNAQvkiwgjiHKUkzyncxTGxyzQL1 | 7,658,482.88655 | 0.76% |
BFpctX4t2WdPKtJ3dEdqBmuecmVwdafeHpisvPRs1FxT | 7,601,527.243074 | 0.76% |
GGUEcvmWaF1qwt4wzAe3TwmmCMk564sXv6DCCSVacbsn | 7,579,004.853472 | 0.75% |
D1ma7pPyAYsGwoKRDheJE2nhYp1fF97MdcYNAK7iRvfB | 7,142,006.510771 | 0.71% |
2iNjJqCDua2xishkyUpe8cSLc6iJMsDXEfLk5tayvjjg | 6,910,094.832995 | 0.69% |
3miETVZkmg9GCyMHxQUetiTTpoas2DLzB6tKNjTPXdqJ | 6,410,131.417752 | 0.64% |
6YYp9N9b7k1NKC3BYCY2s6ZYJqXnaBeGZnZqPMPvih2C | 6,326,989.648916 | 0.63% |
DpfXSYpaZw19mQZxJ7F6oMSmGdp4NeiRUqVHyEuoWXoZ | 6,200,786.152391 | 0.62% |
288oyN5nHkuEo6F8Sq8Gzt4j1emeJ2jUuWLiNYjZ64nz | 5,994,051.588697 | 0.59% |
Find more information about imposter by checking the official website, socials, and other relevant links provided above.