Explore comprehensive details about Official Mascot of the Holy Year (LUCE) on the Solana blockchain. This page provides a live price chart, market insights, trading statistics, listed centralized and decentralized exchanges, contract details, a holders bubble map, holder information, and guides on how to buy and sell this cryptocurrency.
The current price for Official Mascot of the Holy Year (LUCE) on the Solana blockchain is $0.004786 USD. It has a 24-hour trading volume of $133,557.76 USD, with a fully diluted valuation (FDV) of $4,786,927 USD. The total supply stands at 115,716,699.7339 tokens, while the circulating supply is 115,712,892 tokens. In the last hour, the price has changed by -0.32%, in the last 6 hours by 4.04%, and in the last 24 hours by 5.46%. The volume to market cap ratio is 0.03. Its contract address on the Solana network is CBdCxKo9QavR9hfShgpEBG3zekorAeD7W1jfq2o3pump. According to additional data, Official Mascot of the Holy Year has 47,138 holders and a liquidity of $559,087.50277397 USD. The top holders own 45.68% of the supply. It was first pooled on October 28, 2024. It is listed on the following centralized exchanges (CEXes): Bitget, Gate, LBank, Bitunix, KCEX, XT.COM, MEXC, BingX, BitMart, OrangeX, Bitrue, Bybit, BVOX, KuCoin, CoinEx, HTX, DigiFinex, WEEX, NovaDAX, Mudrex, AscendEX (BitMax), Giottus, Ourbit, Poloniex. It is available on the following decentralized exchanges (DEXes): Raydium, Meteora, Orca.
LUCE (LUCE) is a cryptocurrency and operates on the Solana platform. LUCE has a current supply of 999,999,996. The last known price of LUCE is 0.01358163 USD and is up 49.75 over the last 24 hours. It is currently trading on 127 active market(s) with $57,485,751.83 traded over the last 24 hours. More information can be found at https://pump.fun/CBdCxKo9QavR9hfShgpEBG3zekorAeD7W1jfq2o3pump.
The Vatican unveils “Luce” (Italian for “Light”), the mascot for the Holy Year 2025. Dressed as a pilgrim with a yellow raincoat, worn boots, a missionary cross, and a pilgrim's staff, Luce’s eyes are filled with scallop shells—a symbol of hope.
239 days
To buy Official Mascot of the Holy Year (LUCE) token on Solana, you can use one of the centralized exchanges where it is listed: Bitget, Gate, LBank, Bitunix, KCEX, XT.COM, MEXC, BingX, BitMart, OrangeX, Bitrue, Bybit, BVOX, KuCoin, CoinEx, HTX, DigiFinex, WEEX, NovaDAX, Mudrex, AscendEX (BitMax), Giottus, Ourbit, Poloniex.
Here are the general steps to buy on a centralized exchange:
To sell Official Mascot of the Holy Year (LUCE) token on Solana, you can use one of the centralized exchanges where it is listed: Bitget, Gate, LBank, Bitunix, KCEX, XT.COM, MEXC, BingX, BitMart, OrangeX, Bitrue, Bybit, BVOX, KuCoin, CoinEx, HTX, DigiFinex, WEEX, NovaDAX, Mudrex, AscendEX (BitMax), Giottus, Ourbit, Poloniex.
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
A77HErqtfN1hLLpvZ9pCtu66FEtM8BveoaKbbMoZ4RiR | 189,604,117.105442 | 18.96% |
5Q544fKrFoe6tsEbD7S8EmxGTJYAKtTVhAW5Q5pge4j1 | 117,472,101.616743 | 11.74% |
AC5RDfQFmDS1deWZos921JfqscXdByf8BKHs5ACWjtW2 | 83,795,179.490695 | 8.37% |
9ZPsRWGkukYeWg2Z7eZ8NaTBZ1DSuBUVzLcGQWZgE4Y4 | 36,949,581.474835 | 3.69% |
u6PJ8DtQuPFnfmwHbGFULQ4u4EgjDiyYKjVEsynXq2w | 33,109,807.45573 | 3.31% |
5PAhQiYdLBd6SVdjzBQDxUAEFyDdF5ExNPQfcscnPRj5 | 32,227,914.617136 | 3.22% |
ASTyfSima4LLAdDgoFGkgqoKowG1LZFDr9fAQrg7iaJZ | 24,517,268.243965 | 2.45% |
DBzhEXjxvuvpS9i9N8PhQXSqzkc8YPtKbfWLwcSmxZpp | 19,141,550.440468 | 1.91% |
A8Fh7bwJHggS59mNjFCxT2QpqyBHSkQkBUJQ9octLenX | 15,123,680.085754 | 1.51% |
HPSgmBnAjCx8KihwZfScyUJt17nv1i4Z75PmNJbb4FZi | 11,720,510.392213 | 1.17% |
DBmae92YTQKLsNzXcPscxiwPqMcz9stQr2prB5ZCAHPd | 11,101,062.616886 | 1.11% |
Cw32Ny2xcYdpfJmvFd7h2pRhcbcjoJFq8KrrA8YLwZeh | 10,583,214.2 | 1.05% |
6u78dnHYpesnhDBa1fKCVUMr9ai9vn9VhhJ4TUuue5D9 | 10,014,781.512808 | 1.00% |
6xfPFKnwv48XvxpFf4athewqGFvSTKQcMmfzYapgZ2sG | 9,686,575.020392 | 0.96% |
FM9U3hNm3keNeuSB4rrrMWdQwRdT5n6oSZEZWbguBjwu | 8,093,059.01003 | 0.8% |
D5jx4wmxuPz18hqmgpCMLGVq3uSksCafCp5xjVe1nw8p | 7,362,206.750478 | 0.73% |
HVh6wHNBAsG3pq1Bj5oCzRjoWKVogEDHwUHkRz3ekFgt | 6,558,383.209075 | 0.65% |
6HTD28hqLAhLeczAN47EbT52mHPCRRhU5FFiufNp4UKU | 6,068,229.633919 | 0.6% |
BmFdpraQhkiDQE6SnfG5omcA1VwzqfXrwtNYBwWTymy6 | 5,918,365.606142 | 0.59% |
5wTLevkkUWzKgRTWKcSjrgdoP8TnrEnXYGaAxFKibsS5 | 5,094,574.735127 | 0.5% |
8NBEbxLknGv5aRYefFrW2qFXoDZyi9fSHJNiJRvEcMBE | 5,090,000.000002 | 0.5% |
6URT21piwNwgqjfoELHAdn4mfZzfLUisuKppoNthBVh5 | 4,749,625.49437 | 0.47% |
FZ1t8TZtx7VSCQdBsxvFJiezj9paUBF6Ub7RKA2eTGyE | 4,723,435.24 | 0.47% |
FKTTaDZjSjFFnHFzFuZjz6B58iHkhQfCR3Z72r4mZyXX | 4,657,245.623671 | 0.46% |
B6XZ6ECQpndpb8BJHqvREL2Ac14ufMpfft9dzu5Lj6JN | 4,550,000 | 0.45% |
AqS2kkv1CpD9Pf6wVEKhHnzSe9ZACVoWyTxfp5gw2reE | 3,892,612.664559 | 0.38% |
4gXs8oc2yEwDTPkDyo6V8ZixheTCZvu8JicrEuDat8tH | 3,883,380.684455 | 0.38% |
8RktRW8ApPZpNpW7hM7yZBwqQJZG4rBgc8Ft8FAHRXyy | 3,848,850.444487 | 0.38% |
CwoFzz8Wm9svHLD97J9kcCzaBmEBECSqUeoNu4U7HWzx | 3,831,189.714888 | 0.38% |
tiJLeeetdi3EgX75bPvDrmELp7k37y5rtQNhsmcuhsp | 3,689,602.661987 | 0.36% |
GL8T72PKygWaYrLKtSteN9UUvYYnuC8azNDunk4eaqqQ | 3,592,569.98 | 0.35% |
Ezrr3gnY8c8UTPSYfbavH4vDnp3QfSonJ7cPpQUcohV3 | 3,535,084.018555 | 0.35% |
BrTJ4MmfxsSLMqUuUfa9nn55cKxr3QfHMFJjpdjWGSyu | 3,343,222.357546 | 0.33% |
66TJ2YJGZCWYDgCnHPBrbZ68itpn559yoExuLCXKxnfA | 3,234,005.589294 | 0.32% |
8RYvL34TwkPrisATb1ZQ9HxGW5rafC4r4wFUKhhAJLtD | 3,146,036.317196 | 0.31% |
8fPuSVCF4TfmtVNtR6ZKVBhPotWzdVqfuMMF6F6MskYk | 3,000,000 | 0.3% |
6UFLbgXz8LX19WbQWZ5zC34oVteXzLbKHXcPfE1hKhvo | 2,984,634.267214 | 0.29% |
4NicC2s45Wqk4jFcHz4iys5dfsqfRt8Fu9JjYBWDXiFb | 2,928,025.515986 | 0.29% |
5E8j8zjca1a2HWNjLZM5fYA7aEiD7qXR1NJMN663L5cX | 2,856,691.384185 | 0.28% |
HTA6hR4GY2hGdRmUQeTzNzBNt1xMTJtsLdhJPBrviDPf | 2,778,528.64486 | 0.27% |
Find more information about Official Mascot of the Holy Year by checking the official website, socials, and other relevant links provided above.