$House is a culture-driven memecoin within the Solana ecosystem, often associated with financial nihilism and community-driven narratives. It gained attention for its unique approach to mocking the housing market and leveraging meme culture to build engagement. The coin has seen significant whale activity and community growth, with notable spikes in market cap and trading volume. $House continues to attract interest as a symbol of decentralized activism and creative expression in the crypto space.
The current price for Housecoin (House) on the Solana blockchain is $0.02079 USD. It has a 24-hour trading volume of $1,463,912.74 USD, with a fully diluted valuation (FDV) of $20,768,240 USD. The total supply stands at 33,796,822.0651 tokens, while the circulating supply is 33,791,567 tokens. In the last hour, the price has changed by -0.65%, in the last 6 hours by -5.1%, and in the last 24 hours by -4.42%. The volume to market cap ratio is 0.07. Its contract address on the Solana network is DitHyRMQiSDhn5cnKMJV2CDDt6sVct96YrECiM49pump. According to additional data, Housecoin has 22,790 holders and a liquidity of $856,367.51456733 USD. The top holders own 21.77% of the supply. It was first pooled on March 24, 2025. It is listed on the following centralized exchanges (CEXes): Bitget, HTX, Toobit, Gate, LBank, DigiFinex, Hotcoin, MEXC, KuCoin, Ourbit, Phemex, BloFin, BingX, Hibt, CoinEx, CoinW, BitMart, WEEX, AscendEX (BitMax), XT.COM, KCEX, CoinDCX, Poloniex. It is available on the following decentralized exchanges (DEXes): PumpSwap, Meteora, Orca, Raydium (CLMM).
Housecoin (HOUSE) is a cryptocurrency and operates on the Solana platform. Housecoin has a current supply of 998,754,806.038819. The last known price of Housecoin is 0.021993 USD and is down -9.66 over the last 24 hours. It is currently trading on 76 active market(s) with $18,565,163.14 traded over the last 24 hours. More information can be found at https://www.webuyhousecoins.com/.
We will flip the housing market.
Hedge against the housing market. 🏠
90 days
To buy Housecoin (House) token on Solana, you can use one of the centralized exchanges where it is listed: Bitget, HTX, Toobit, Gate, LBank, DigiFinex, Hotcoin, MEXC, KuCoin, Ourbit, Phemex, BloFin, BingX, Hibt, CoinEx, CoinW, BitMart, WEEX, AscendEX (BitMax), XT.COM, KCEX, CoinDCX, Poloniex.
Here are the general steps to buy on a centralized exchange:
To sell Housecoin (House) token on Solana, you can use one of the centralized exchanges where it is listed: Bitget, HTX, Toobit, Gate, LBank, DigiFinex, Hotcoin, MEXC, KuCoin, Ourbit, Phemex, BloFin, BingX, Hibt, CoinEx, CoinW, BitMart, WEEX, AscendEX (BitMax), XT.COM, KCEX, CoinDCX, Poloniex.
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
Gj5t6KjTw3gWW7SrMHEi1ojCkaYHyvLwb17gktf96HNH | 33,105,981.741662 | 3.31% |
A77HErqtfN1hLLpvZ9pCtu66FEtM8BveoaKbbMoZ4RiR | 24,237,313.656564 | 2.42% |
8bEfPKLTs2dLKVA9REjKXcDysyzmZEUVaqyw6QHowub5 | 23,381,521.04538 | 2.34% |
EUSUzySbBann5TWHvVjTernYeSYUy8BcbX75pCveDdHK | 20,608,695.816329 | 2.06% |
ASTyfSima4LLAdDgoFGkgqoKowG1LZFDr9fAQrg7iaJZ | 20,390,782.472048 | 2.04% |
2P1hysVZ1NHXvn3QjHpM4y4oD4ekuqVGWr6fsXsj4UF9 | 17,284,602.037589 | 1.73% |
HeaoWH5EN9ijQz69WSk7MzNfyVD88WWsSh1kCvsrg7Ly | 16,469,872.771124 | 1.64% |
8mGU2Zo7Ut1w1rr7ew1n4bDF7TNcfMEDZnstYKra7Z99 | 15,000,000.657225 | 1.5% |
9ZPsRWGkukYeWg2Z7eZ8NaTBZ1DSuBUVzLcGQWZgE4Y4 | 14,328,934.174975 | 1.43% |
24BLFjSAcUPPWs8F7nhwthfRPvh5mopNYfu5WXTkLChr | 13,792,753.467263 | 1.38% |
H11JfpdMiQ98LZN9RGak6EXok9FLZAjUwCaLwN8VSg5e | 11,536,932.522568 | 1.15% |
j4aUumfC9BaZExfM5MDW5Sx98xBZ67YpidLLu1miJec | 11,190,677.018846 | 1.12% |
DZk955eGjTwNvjZxpDwcmVmdW3awe8idpHxAinzoQPcE | 10,051,727.153405 | 1.00% |
5fuxxob4Y1nstBtHbW96bk9RqYEwXrSGKdzQTBn4rDo8 | 10,012,035.541767 | 1.00% |
2QcJDFbfWCz1wjhsAT3PxL9PtKDdxzCZMyJRC5shzvQL | 9,708,340.704233 | 0.97% |
2Lj48qxZZfU64i5VCEnwkz17S484kUVot6fmmLsS3AJL | 9,620,475.984768 | 0.96% |
u6PJ8DtQuPFnfmwHbGFULQ4u4EgjDiyYKjVEsynXq2w | 9,003,424.09633 | 0.9% |
AczBg2a4g4NUGAEepfFkrA2nZ9iwwnpVeDGkX1XEKcco | 8,922,505.501115 | 0.89% |
591bkheDhy9f77DagBLnjDRNkuqoCrkK5rDZSaQuVkTm | 8,506,283.782372 | 0.85% |
DyeMq9z4oyTdr2aZQLGDK8QnKDFg4Bgc3jtcUKLeSKm6 | 7,937,392.499889 | 0.79% |
8o9ZgHgyCit1u3P7wjjSqwpJ2UKvsqyYvT9om3csFAeU | 7,589,459.966118 | 0.75% |
DQTJuBowmUGdDquduB2uUF94xHkSEAiA4fejtzMytEf7 | 7,523,880.532148 | 0.75% |
8H1Bk15NdTuEwPiFbtuz3RSgCUR1NM8F2PvLXHWBnMR | 7,006,376.313997 | 0.7% |
9vikJSoTTKoLKoWseZNSrnqvNi43F5Eqz39DbA14j85C | 7,000,000.000003 | 0.7% |
BmFdpraQhkiDQE6SnfG5omcA1VwzqfXrwtNYBwWTymy6 | 6,894,954.339233 | 0.69% |
4kguEV9YRtxuMiUJicpiUQ1itMxosEba4BHCfUTZJP3H | 6,791,802.420361 | 0.68% |
5Sw3PQZyzPBYvqfor1orKFPdctpVPSBkm6Q6ECHjByno | 6,780,811.831582 | 0.67% |
JhdkUMyrTe9mDbhBoFGNDWjuaeSazT7qyg7gJpePvkE | 6,577,580.528402 | 0.65% |
BY4StcU9Y2BpgH8quZzorg31EGE4L1rjomN8FNsCBEcx | 6,502,352.396181 | 0.65% |
Dm2ye3jB1Y2CanBbr8JVYNpT5nFrWKd9B6F9vahqFYPf | 6,421,859.102188 | 0.64% |
J3j4Ua6GtMa8PgBLcE2TEXyF6cpSdTaR3BVTZV2rRdz7 | 6,307,453.18663 | 0.63% |
AowTUid5daQr9EqwazF7hDm3jBTQSisv6LaHGhQL8k92 | 6,140,415.127797 | 0.61% |
9UwMP8pMx1yVDLjSU5fTV5qVktqkCtwPmCqQmrBWktux | 5,720,073.275436 | 0.57% |
83BscqRpJMecPw78UP3A6RjuSRhornmLLfLKF3f9az58 | 5,411,392.2488 | 0.54% |
DBmae92YTQKLsNzXcPscxiwPqMcz9stQr2prB5ZCAHPd | 5,021,317.890385 | 0.5% |
6XaLo9WgkvJvcqR5spcmM45pziQ7GRsHnSBs9Sv7cU6Y | 5,000,000.293718 | 0.5% |
4eLPEWXz6SwwvgLbq4obGcqoSLMzRddN8Cvp4Hqim1zv | 5,000,000 | 0.5% |
BEcKPkLtvvG3WRFgeda8FnQCSzw7VEFYAzaTbtEG9XuX | 4,600,000 | 0.46% |
FYZQ3YviraCcDGTMfEB9LC8P3genjSpbu4fJj2RgGtBv | 4,572,841.103835 | 0.45% |
4QQ6yeSaxx9AxvmhA6ZVPy8hdwtpzTDSaHPGyk8UrwyS | 4,419,041.1436 | 0.44% |
Find more information about Housecoin by checking the official website, socials, and other relevant links provided above.