$DRIFT is a decentralized perpetual trading platform built on the Solana blockchain. It focuses on providing high-speed, non-custodial trading experiences with features like cross-margining and advanced leverage options. Drift Protocol integrates real-world assets (RWAs) and institutional-grade solutions, enabling tokenized credit funds and other financial instruments to be utilized on-chain. It is positioned as a key player in the Solana DeFi ecosystem, driving innovation in decentralized finance.
The current price for Drift (DRIFT) on the Solana blockchain is $0.3685 USD. It has a 24-hour trading volume of $107,173.55 USD, with a fully diluted valuation (FDV) of $368,539,183 USD. The total supply stands at 422,198.8693 tokens, while the circulating supply is 421,423 tokens. In the last hour, the price has changed by -0.08%, in the last 6 hours by -0.44%, and in the last 24 hours by 1.4%. The volume to market cap ratio is 0.00. Its contract address on the Solana network is DriFtupJYLTosbwoN8koMbEYSx54aFAVLddWsbksjwg7. According to additional data, Drift has 23,232 holders and a liquidity of $167,945.59869876 USD. The top holders own 58.54% of the supply. It was first pooled on May 14, 2024. It is listed on the following centralized exchanges (CEXes): HTX, Bitget, Gate, Bybit, DigiFinex, Upbit, KCEX, Hotcoin, GroveX, MEXC, Ourbit, KuCoin, Bitvavo, Slex, Bithumb, BingX, CoinW, BTSE, BitMart, CoinTR, Bittime, AscendEX (BitMax), LBank, Phemex, LCX Exchange, Bitrue, Hibt, Crypto.com Exchange, CoinEx, Bitunix, Coinbase Exchange, Azbit, Kraken, WEEX, Backpack Exchange , XT.COM, BVOX, Bit2Me, NovaDAX, Mudrex, CoinDCX, Coinone, Upbit Indonesia , Mercado Bitcoin. It is available on the following decentralized exchanges (DEXes): Orca, Meteora, Raydium (CLMM), PumpSwap.
Drift (DRIFT) is a cryptocurrency launched in 2022and operates on the Solana platform. Drift has a current supply of 1,000,000,000 with 301,240,583.763279 in circulation. The last known price of Drift is 0.66833472 USD and is up 0.65 over the last 24 hours. It is currently trading on 179 active market(s) with $32,942,932.41 traded over the last 24 hours. More information can be found at https://www.drift.trade/.
404 days
To buy Drift (DRIFT) token on Solana, you can use one of the centralized exchanges where it is listed: HTX, Bitget, Gate, Bybit, DigiFinex, Upbit, KCEX, Hotcoin, GroveX, MEXC, Ourbit, KuCoin, Bitvavo, Slex, Bithumb, BingX, CoinW, BTSE, BitMart, CoinTR, Bittime, AscendEX (BitMax), LBank, Phemex, LCX Exchange, Bitrue, Hibt, Crypto.com Exchange, CoinEx, Bitunix, Coinbase Exchange, Azbit, Kraken, WEEX, Backpack Exchange , XT.COM, BVOX, Bit2Me, NovaDAX, Mudrex, CoinDCX, Coinone, Upbit Indonesia , Mercado Bitcoin.
Here are the general steps to buy on a centralized exchange:
To sell Drift (DRIFT) token on Solana, you can use one of the centralized exchanges where it is listed: HTX, Bitget, Gate, Bybit, DigiFinex, Upbit, KCEX, Hotcoin, GroveX, MEXC, Ourbit, KuCoin, Bitvavo, Slex, Bithumb, BingX, CoinW, BTSE, BitMart, CoinTR, Bittime, AscendEX (BitMax), LBank, Phemex, LCX Exchange, Bitrue, Hibt, Crypto.com Exchange, CoinEx, Bitunix, Coinbase Exchange, Azbit, Kraken, WEEX, Backpack Exchange , XT.COM, BVOX, Bit2Me, NovaDAX, Mudrex, CoinDCX, Coinone, Upbit Indonesia , Mercado Bitcoin.
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
J3YokACoNgcXPAADMmQ7Asjwnmfiyvm8H3YvEGzBtEvG | 302,534,721.000004 | 30.25% |
Gu6nuuGLPora979uTwwVCyKhiMRnGfzKAPwqcrBfaiJq | 66,666,665.8 | 6.66% |
FH9iLV5Z8EUEDMnW6CzUPkpDhWJCsHqJ5N4W23njNsUo | 65,295,160.739864 | 6.52% |
7LCwgH3TtA7v9jvPoU3zHhRUCgd2XNCdAwQSjBPDzFQ6 | 39,846,001 | 3.98% |
DV3ZJKjUvSCnMtEhcRQ1oyoHmYqoce7A63Y3sdfEmS4y | 29,000,000 | 2.9% |
DemTRm4sQbLxMywg9XST9TMYRmXfwNH6CCfiU4xb47kR | 23,157,547.9 | 2.31% |
JCNCMFXo5M5qwUPg2Utu1u6YWp3MbygxqBsBeXXJfrw | 21,288,824.697196 | 2.12% |
JCNCMFXo5M5qwUPg2Utu1u6YWp3MbygxqBsBeXXJfrw | 13,857,036.951703 | 1.38% |
AC5RDfQFmDS1deWZos921JfqscXdByf8BKHs5ACWjtW2 | 12,303,273.815752 | 1.23% |
6ZCghUKc4VgXmXjthmSFRnYrsHREaysYxpLUpUnHh4th | 11,364,433.999992 | 1.13% |
12zgGDV69Wop8jcoVw6BzfFZTbTwbwvNu9RmFMFXFhtx | 10,417,398 | 1.04% |
3ebAtzxa4qw2UNzdUhz1nSZ4xiN5rCGWwZVdtxPkBg7e | 9,999,999.999988 | 1.00% |
BrqPB6y48Ke2SKsQC89zisJuDU8Vn9Zq6GeUZ6cMtxHu | 9,470,361 | 0.94% |
Bjrbcz731Wqfg7B1uNjxdJFCPpjawjDbQFuSZs6y8cWH | 8,523,324.999996 | 0.85% |
9uyDy9VDBw4K7xoSkhmCAm8NAFCwu4pkF6JeHUCtVKcX | 8,333,332.999994 | 0.83% |
BRho393DQepXzTR4kFu912kLWLiPoaGsKYxrDkvu5sXk | 8,117,296.1 | 0.81% |
6QR8ZZtc9S2gAtvayisX5EoMYGshFwzs727EFZ6Bc44q | 7,777,777.777768 | 0.77% |
CjKWQUTDUNB1CFwVxeWBWGpZ8QsbvHqGvpTW6RHySRuv | 7,576,288.999992 | 0.75% |
DUdruLoZDvPpUDvxkGfZc9bnHuyHSygdMVFJVodFdvZ6 | 7,314,558.7 | 0.73% |
2Wp8FRPDN9ib6zNGbLJa9bNoHs5dEjmW9tKwCW8Si7TP | 7,223,412.006 | 0.72% |
39eVYX4K6Wyg3V6LpVTC8MAEP1mjbjaqRkwWKP96fEPj | 7,158,447.1 | 0.71% |
3Q9fynpPTd6316C2PhKdvqXF5bb6XEqcjuUomCaUoqKt | 7,111,111.111104 | 0.71% |
D6mN3sprePRtVgsZmikd2DoHjB5MRMNHV6vcNEVmTUg8 | 6,793,370.468356 | 0.67% |
5mhGR8vvFcEjwprw1WyTh3CF2e74yjkJhPPgmEVXDmFK | 6,666,666.666659 | 0.66% |
3xBDmQMgrhE9dEiwBnreBLeMhAkT4trTtXbepHXvLULB | 6,666,666.666657 | 0.66% |
ETh28zU8BRPv5kjDknBmyX7R1Qc2jnqb79KFVgicc25D | 6,666,666.416663 | 0.66% |
HPjkU5hUR1diprB6Uihqxtr5hkRaJXFEetGjkVyEmoUR | 6,195,511.177353 | 0.61% |
9sgT89mLsU35dUis7xpo6Y9eJhySfDX6LfDgQQB7drbc | 6,090,111.999996 | 0.6% |
7fBcyjbKphEQiuR4tEr12B79PBiaNZxhyfxeeVVG8av2 | 5,896,912.572335 | 0.58% |
CzUgmG3ySfcoKVcmVnHoBD9Y6Z4EVYwHDvMeD8thbKBU | 5,686,626.177815 | 0.56% |
5YkAHPJhqK57nZKu3rxpRReKkBJ5ZMpxNuHjM887T7jU | 5,582,601.999996 | 0.55% |
AeMXHa2Vi9BccSwEoEcP3StSRmeVMQSM894HfzkK8W5c | 5,075,092.999992 | 0.5% |
2iVhZmDbwUhSReUE2w8pDLv8w9DbVfYAtBJC2GzDL2ew | 5,046,071.051964 | 0.5% |
5K3YXYRFxXErmPfM2sRYgrrkQV5RXtRYg5MyjN6PiBQY | 4,942,219.432248 | 0.49% |
AVDDJhNiGhk4sbCpGw1XogubLziNFF4mBBFvKjRJDiyH | 4,942,219.432248 | 0.49% |
AvhchyWSRNRLV9qE5vVWeUa99AZ9hR9xjjiUmriZZXB2 | 4,938,582.916663 | 0.49% |
5vahA4eMGytZXGzSkL9Sdow6vJykzDLCaWf399xe2CPN | 4,722,222.222209 | 0.47% |
HRxV51imoDe516p4GbGsdnjfPeeCMTHdDPfUu1cZvhGw | 4,666,666.666655 | 0.46% |
99mUsGqsKNRspXSqMqNHWzWLcG9oj2PX8SYD3SK9HseW | 4,567,584 | 0.45% |
DmyR7Ucwn5VyqqjUaDGukrJcYNb8iJ9bRvGx6kj3asNu | 4,491,761.562235 | 0.44% |
Find more information about Drift by checking the official website, socials, and other relevant links provided above.