Explore comprehensive details about USD Coin (USDC) on the Solana blockchain. This page provides a live price chart, market insights, trading statistics, listed centralized and decentralized exchanges, contract details, a holders bubble map, holder information, and guides on how to buy and sell this cryptocurrency.
The current price for USD Coin (USDC) on the Solana blockchain is $0.9997 USD. It has a 24-hour trading volume of $6,914,679.09 USD, with a fully diluted valuation (FDV) of $9,340,401,723 USD. The total supply stands at 7,761,668 tokens, while the circulating supply is 5,895,907 tokens. In the last hour, the price has changed by 0.00%, in the last 6 hours by 0.00%, and in the last 24 hours by 0.01%. The volume to market cap ratio is 0.00. Its contract address on the Solana network is EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v. According to additional data, USD Coin has 4,295,709 holders and a liquidity of $7,760,858.8275888 USD. The top holders own 31.47% of the supply. It was first pooled on March 29, 2021. It is listed on the following centralized exchanges (CEXes): Binance, Bullish, Bybit, Bitget, Hotcoin, Biconomy.com, LBank, WEEX, Bit2Me, Kraken, Tapbit, Zoomex, Azbit, Hyperliquid, DigiFinex, Toobit, CoinW, Bitunix, MEXC, KuCoin, XT.COM, GroveX, KCEX, HTX, Phemex, Slex, Backpack Exchange , Bitrue, BingX, Dexalot, P2B, Coinbase Exchange, Dex-Trade, Deribit Spot.
USDC (USDC) is a cryptocurrency launched in 2024and operates on the Ethereum platform. USDC has a current supply of 61,541,047,157.6785548. The last known price of USDC is 0.99992351 USD and is up 0.01 over the last 24 hours. It is currently trading on 28705 active market(s) with $12,324,836,026.53 traded over the last 24 hours. More information can be found at https://www.circle.com/en/usdc.
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
1547 days
To buy USD Coin (USDC) token on Solana, you can use one of the centralized exchanges where it is listed: Binance, Bullish, Bybit, Bitget, Hotcoin, Biconomy.com, LBank, WEEX, Bit2Me, Kraken, Tapbit, Zoomex, Azbit, Hyperliquid, DigiFinex, Toobit, CoinW, Bitunix, MEXC, KuCoin, XT.COM, GroveX, KCEX, HTX, Phemex, Slex, Backpack Exchange , Bitrue, BingX, Dexalot, P2B, Coinbase Exchange, Dex-Trade, Deribit Spot.
Here are the general steps to buy on a centralized exchange:
To sell USD Coin (USDC) token on Solana, you can use one of the centralized exchanges where it is listed: Binance, Bullish, Bybit, Bitget, Hotcoin, Biconomy.com, LBank, WEEX, Bit2Me, Kraken, Tapbit, Zoomex, Azbit, Hyperliquid, DigiFinex, Toobit, CoinW, Bitunix, MEXC, KuCoin, XT.COM, GroveX, KCEX, HTX, Phemex, Slex, Backpack Exchange , Bitrue, BingX, Dexalot, P2B, Coinbase Exchange, Dex-Trade, Deribit Spot.
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
AVzP2GeRmqGphJsMxWoqjpUifPpCret7LqWhD8NWQK49 | 456,798,968.415169 | 5.82% |
7VHUFJHWu2CuExkJcJrzhQPJ2oygupTWkL2A2For4BmE | 345,147,803.475913 | 4.4% |
5tzFkiKscXHK5ZXCGbXZxdw7gTjjD1mBwuoFbhUvuAi9 | 321,248,150.092299 | 4.09% |
9WzDXwBbmkg8ZTbNMqUxvQRAyrZzDsGYdLVL9zYtAWWM | 300,000,005.2 | 3.82% |
9d9mb8kooFfaD3SctgZtkxQypkshx6ezhbKio89ixyy2 | 223,080,464.138339 | 2.84% |
9WzDXwBbmkg8ZTbNMqUxvQRAyrZzDsGYdLVL9zYtAWWM | 215,708,049.729 | 2.75% |
CCvAhqy38oSZRvjZ4EZuV2oFfdNuEkKZdg12t7ZmfkSn | 215,000,499.821772 | 2.74% |
FWznbcNXWQuHTawe9RxvQ2LdCENssh12dsznf4RiouN5 | 171,673,634.32746 | 2.18% |
wczmirTBMa3tGisAeecZcGbzvgi6VAG4Gu8uamtHBf3 | 110,024,518.541277 | 1.4% |
3csuXZKah5rgpb8RiwX9XfjrMxcp3u1K9mBdCwL51spj | 104,232,214.840341 | 1.32% |
JCNCMFXo5M5qwUPg2Utu1u6YWp3MbygxqBsBeXXJfrw | 59,888,692.994934 | 0.76% |
F6ZjiBm1WgVXzez5vxHeBDgaVPQRfLyFb7GFwXvyZVxD | 53,868,461.88489 | 0.68% |
7MNeJP9gi5kBY1DVzJA1kzdeCr6oscXEZW51XMnmByC7 | 53,605,103.26673 | 0.68% |
61yKS9bjxWdqNgAHt439DfoNfwK3uKPAJGWAsFkC5M4C | 44,593,888.562 | 0.56% |
CMth6wnNYKr4yaLWWioD4stRxk7ypX4gomqsdzArA5oR | 44,450,401.583393 | 0.56% |
9DrvZvyWh1HuAoZxvYWMvkf2XCzryCpGgHqrMjyDWpmo | 43,287,570.846939 | 0.55% |
E1bQJ8eMMn3zmeSewW3HQ8zmJr7KR75JonbwAtWx2bux | 40,000,092.77887 | 0.51% |
B9spsrMK6pJicYtukaZzDyzsUQLgc3jbx5gHVwdDxb6y | 38,182,031.526913 | 0.48% |
DBD8hAwLDRQkTsu6EqviaYNGKPnsAMmQonxf7AH8ZcFY | 34,289,354.560995 | 0.43% |
JCNCMFXo5M5qwUPg2Utu1u6YWp3MbygxqBsBeXXJfrw | 29,469,076.525694 | 0.37% |
2J7YD3TpcRV4J9EDmicC3KZ8qGXvPxZkMHKQznGWS5sA | 27,423,563.910566 | 0.34% |
6FEVkH17P9y8Q9aCkDdPcMDjvj7SVxrTETaYEm8f51Jy | 27,119,864.77748 | 0.34% |
3taxccqkMUPqkuKMAxR7hXLGDMTeoaiX7eNbQxpneRo1 | 27,073,267.268389 | 0.34% |
92q4Y2xGE39Bm2JgNZLZWuafoBiBR4gCj4igfpwvpgcD | 26,822,866.271569 | 0.34% |
jcerNwQ1Kn5LJcjvSGYgRUwn4yepDF4wnXXejuE7gHF | 25,313,007.719488 | 0.32% |
4K2Lse4uGc67xdutKrsmf4WgGcRevJ52YH4JaSfRrQS9 | 25,300,824.192683 | 0.32% |
FCALJ4edD2suu7Aii6thUyh8uetn61U2g5ymZsNMXMF6 | 25,143,598.631478 | 0.32% |
3Ln6KEgLoMR2xFHfqtYazP7CxFQPDtUVVtwCVsLKVfmV | 23,425,913.143346 | 0.29% |
AS5MV3ear4NZPMWXbCsEz3AdbCaXEnq4ChdaWsvLgkcM | 23,036,970.645256 | 0.29% |
41zCUJsKk6cMB94DDtm99qWmyMZfp4GkAhhuz4xTwePu | 23,004,568.389387 | 0.29% |
4kWwg9hQri1aFVqjxayDVmjmYtjXjrf1h5TpfvvAk5Sm | 22,420,511.85832 | 0.28% |
AC5RDfQFmDS1deWZos921JfqscXdByf8BKHs5ACWjtW2 | 22,334,035.543196 | 0.28% |
9nUTd2UHdYAEbXHja2NAiRMGDgdwJVe84khvzUPGoQqs | 21,733,015.955524 | 0.27% |
CnXMWB8W7bcnADsZsJAJYkcuu8jr392ZFvxDBiumW3ww | 21,116,399.228297 | 0.26% |
JCNCMFXo5M5qwUPg2Utu1u6YWp3MbygxqBsBeXXJfrw | 20,981,013.504395 | 0.26% |
CnfY93KBuKSspSCdv9UT7Sur3RZk2wHNg34v7HU1iatX | 20,033,302.745066 | 0.25% |
DBmae92YTQKLsNzXcPscxiwPqMcz9stQr2prB5ZCAHPd | 19,888,958.92233 | 0.25% |
AG78R6ABDrz9AgjmZZaJSjQov7MPQ8pwkDwerf3R6Lve | 18,500,000 | 0.23% |
7MkND3XHnyrNxTxJnAzDaNFpFRWraN5Ak64rAZvakSmv | 18,500,000 | 0.23% |
4giK94mp9tTKU9rBZemR4buesFELturLcMuJiUCGS56W | 18,500,000 | 0.23% |
Find more information about USD Coin by checking the official website, socials, and other relevant links provided above.