$GRASS is a decentralized Layer 2 network built on Solana, enabling users to monetize unused internet bandwidth. It operates within the DePIN (Decentralized Physical Infrastructure Networks) sector, focusing on lightweight asset models. $GRASS facilitates data collection and distribution, supporting AI applications and real-world use cases. The project incentivizes participation through token rewards and has gained traction with over 1,200 million users. It is integrated with Binance's ecosystem and offers commercialized data solutions.
The current price for Grass (GRASS) on the Solana blockchain is $1.16 USD. It has a 24-hour trading volume of $234,986.73 USD, with a fully diluted valuation (FDV) of $1,165,353,851 USD. The total supply stands at 869,982.2459 tokens, while the circulating supply is 868,211 tokens. In the last hour, the price has changed by -0.53%, in the last 6 hours by -1.73%, and in the last 24 hours by 6.6%. The volume to market cap ratio is 0.00. Its contract address on the Solana network is Grass7B4RdKfBCjTKgSqnXkqjwiGvQyFbuSCUJr3XXjs. According to additional data, Grass has 424,618 holders and a liquidity of $386,730.03393272 USD. The top holders own 74.79% of the supply. It was first pooled on October 26, 2024. It is listed on the following centralized exchanges (CEXes): Toobit, LBank, Bitget, Gate, DigiFinex, HTX, Bitunix, Bybit, Zoomex, MEXC, GroveX, CoinW, Slex, Bitvavo, Hotcoin, KCEX, Bithumb, XT.COM, Hibt, CoinTR, Kraken, BVOX, BitMart, Phemex, LCX Exchange, Bittime, Bitkub, WEEX, Tothemoon, CoinEx, Bitrue, Ourbit, KuCoin, BingX, Azbit, CEX.IO, BloFin, WOO X, Crypto.com Exchange, Bit2Me, Indodax, Coinone, Mercado Bitcoin, Tapbit, AscendEX (BitMax), Paribu, Mudrex, CoinDCX, Korbit, ZebPay, NovaDAX, Poloniex, ChangeNOW. It is available on the following decentralized exchanges (DEXes): Raydium (CLMM), Meteora, Orca, Raydium, Manifest.
Grass (GRASS) is a cryptocurrency launched in 2024and operates on the Solana platform. Grass has a current supply of 1,000,000,000 with 243,905,091 in circulation. The last known price of Grass is 1.66241739 USD and is up 4.65 over the last 24 hours. It is currently trading on 172 active market(s) with $27,041,692.60 traded over the last 24 hours. More information can be found at https://www.getgrass.io/.
240 days
To buy Grass (GRASS) token on Solana, you can use one of the centralized exchanges where it is listed: Toobit, LBank, Bitget, Gate, DigiFinex, HTX, Bitunix, Bybit, Zoomex, MEXC, GroveX, CoinW, Slex, Bitvavo, Hotcoin, KCEX, Bithumb, XT.COM, Hibt, CoinTR, Kraken, BVOX, BitMart, Phemex, LCX Exchange, Bittime, Bitkub, WEEX, Tothemoon, CoinEx, Bitrue, Ourbit, KuCoin, BingX, Azbit, CEX.IO, BloFin, WOO X, Crypto.com Exchange, Bit2Me, Indodax, Coinone, Mercado Bitcoin, Tapbit, AscendEX (BitMax), Paribu, Mudrex, CoinDCX, Korbit, ZebPay, NovaDAX, Poloniex, ChangeNOW.
Here are the general steps to buy on a centralized exchange:
To sell Grass (GRASS) token on Solana, you can use one of the centralized exchanges where it is listed: Toobit, LBank, Bitget, Gate, DigiFinex, HTX, Bitunix, Bybit, Zoomex, MEXC, GroveX, CoinW, Slex, Bitvavo, Hotcoin, KCEX, Bithumb, XT.COM, Hibt, CoinTR, Kraken, BVOX, BitMart, Phemex, LCX Exchange, Bittime, Bitkub, WEEX, Tothemoon, CoinEx, Bitrue, Ourbit, KuCoin, BingX, Azbit, CEX.IO, BloFin, WOO X, Crypto.com Exchange, Bit2Me, Indodax, Coinone, Mercado Bitcoin, Tapbit, AscendEX (BitMax), Paribu, Mudrex, CoinDCX, Korbit, ZebPay, NovaDAX, Poloniex, ChangeNOW.
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
31rYartQwHeBMjAe2MgGpffGV57fQY3kug4BDN8tLGqQ | 459,066,398.736 | 45.9% |
CMLjq7iom5NK6MEXQaYYnnftNWjL51YnRXvdCjCqe8iP | 70,000,000 | 7.00% |
8XWdMcfij9ZsaaJChNCP1mSb73yf5SY22TeTBo5gMUiX | 70,000,000 | 7.00% |
iauGQj4eHRmBxdvamx3kPMhJKv79U7ceeLXeCMzmxjt | 70,000,000 | 7.00% |
2Exsx4WTQuoyRBZhsHLYpeqTqo1Tb8db3WDi1V6zko9T | 19,000,000 | 1.9% |
G1npHghfMyXZD1jemqpiAMhnznemTTvf6NyDnP8wRouP | 16,000,000 | 1.6% |
4n97NTp6JcuwAd8BQoghQCRwHD2Uc1KX8EX9dZKbUXJx | 13,000,000 | 1.3% |
2cBniUjRr8M9wbNp91SETKtJEdhuXb5fDi89sZYiN1DQ | 10,798,615.570879208 | 1.07% |
5iuife7uxdWTn8YCZpk5NDQQnWoybPuuc64wQh5rWPc5 | 10,000,000 | 1.00% |
4kc5wm4xqGbBN3ZRAGG5D6G7KDSbVFnBK9S8khdaxSzJ | 10,000,000 | 1.00% |
8rCuuiPi9RXFYTPk4HjaYvEBPRHPZHz3yMGZVKG2ev3A | 10,000,000 | 1.00% |
CMtqyEQgCmT2EaSSZHDADDeLJtsornrBNCGnXq1f2VKL | 10,000,000 | 1.00% |
5E46bM25yDWz5hbi2vH1dvWND71tfkUrUMbCkfmMh3Tk | 10,000,000 | 1.00% |
5agX3mb26jcJo2D455fqBW75VqyuLxadu66t7DRxSBT7 | 10,000,000 | 1.00% |
7AjmundYaTTcCu2ECnmsyAqqG4c5fWnJf3PYPCUUj8nN | 8,872,864.393011058 | 0.88% |
AC5RDfQFmDS1deWZos921JfqscXdByf8BKHs5ACWjtW2 | 8,797,532.104246633 | 0.87% |
3SNvs5jgzDr4bwaKo5gcFzTYFuiSAfLuQ9D8uZA6Kdcp | 7,177,065 | 0.71% |
Cuni6g6jHFUnybqFBaPsQoM9twoRJPShtG1wBYNWxZ6T | 6,886,419 | 0.68% |
51Bt2iZgWFZQEeAT7ZVTyKQjbienzzXfmAzEhHpmNt8Q | 5,976,981 | 0.59% |
7yRCU9k7Fq4sxHfkziNQkCwWehp22X3jTJCNPb89mcFJ | 5,742,589 | 0.57% |
8jX6h76wzVMwdnbZ4fhXt7zEAriynbdLMExPipvHAWYW | 5,486,530.366933384 | 0.54% |
AKsE1LCQdCuS5LFXNG7A446XLwDmUBUAzRueotk5rLKz | 5,273,807 | 0.52% |
HMy1Zcy6YNmZ1uYogdc61yns7HP9DJCAqzVRw3sQxrzT | 4,749,989.000000001 | 0.47% |
D7wDTCtVRgsyU8ZtiQVjbHyog6S7upEvFShELnjnHdhi | 4,570,632 | 0.45% |
BeygdouRXyfcFgTRPaWX6bXraRxwUTvqyjAdYSFCPmR6 | 4,219,045 | 0.42% |
ukhiSGBc9gi8mnqGiDvG64Wgo66f5XyrCFLAg9ppsYG | 4,000,000 | 0.4% |
BAXUe6P5Pof5Kvdvtke3ALAXDrg3zR988mY34QQgw2ej | 3,846,135 | 0.38% |
H5Q7tPLWPUFs5CzTv3DvKpQ8iLaEsHRBsMwFSWo6132f | 3,775,916.3 | 0.37% |
3ZwQP8k8uRsj8YV8UX7RKrzq6QABQsBMnTUnAjT9pq8r | 3,750,262 | 0.37% |
5Ykpu1pbyi3Gr3tx6rENSsMStKjTcZFBZXVBMqUxqUXf | 3,690,381 | 0.36% |
H2ZtNK1k7xD9iauCgjE5xyxX4qUf5fdQ9uXcghA67YEE | 3,281,480 | 0.32% |
3qKWcHXrk5tqjVnE8x6cgji2Jdoz5N9ExmSXWVJMaENj | 3,203,019 | 0.32% |
D5LgcnD24NAtfXZ7B9LXoUN61kUfKMvEPbn5Pm17K6o4 | 3,077,411 | 0.3% |
8RDXBPFGwUw9nKEjT8kqwmcoeZeNics4UtZvekZsRXvQ | 3,072,915.769372547 | 0.3% |
EdCLFePBYNPgUUpkfhfxZYLSWJGMYZpeBKVF2wS4pQUw | 2,826,194 | 0.28% |
9VmdTGAXDKXgQ8qTYZ4uPNQwDMPTVwDu6LJLyWhB5pgd | 2,797,261 | 0.27% |
BVtsAVGCzreTinxQbewF4f7BpriJbMkkdfo4Jx96kS3G | 2,709,470.952800001 | 0.27% |
5Z5ZYhW4xPqZCayNhPSVRWi91f3RgxKFMJmf8qjrYpMY | 2,449,368 | 0.24% |
HZdKa5pHugBADeULQ92X9Q3vC837BU5LCpvbPpy9SQyG | 2,298,237 | 0.22% |
5SsTxnRAggvVUyK1amQqtRm1yf5dyZQ2D6AEmvhsNcH4 | 2,295,142.4524 | 0.22% |
Find more information about Grass by checking the official website, socials, and other relevant links provided above.