$SPX is a meme coin built on Ethereum, often referred to as a 'Movement Coin' with a strong cult-like community. It aims to disrupt traditional financial markets and has gained significant traction among crypto enthusiasts. The project is known for its cultural narrative, blending financial and spiritual elements, and targeting a broad market. $SPX has seen substantial growth in market activity and engagement, positioning itself as a prominent player in the meme coin ecosystem.
The current price for SPX6900 (Wormhole) (SPX) on the Solana blockchain is $1.35 USD. It has a 24-hour trading volume of $2,027,343.78 USD, with a fully diluted valuation (FDV) of $169,594,499 USD. The total supply stands at 1,412,073 tokens, while the circulating supply is 1,399,122 tokens. In the last hour, the price has changed by 0.19%, in the last 6 hours by 2.15%, and in the last 24 hours by 5.86%. The volume to market cap ratio is 0.01. Its contract address on the Solana network is J3NKxxXZcnNiMjKw9hYb2K4LUxgwB6t1FtPtQVsv3KFr. According to additional data, SPX6900 (Wormhole) has 59,565 holders and a liquidity of $2,964,117.765736 USD. The top holders own 14.91% of the supply. It was first pooled on June 10, 2024. It is listed on the following centralized exchanges (CEXes): Bybit, Gate, Kraken, Ourbit, MEXC, Bitunix, Bitvavo, KuCoin, CoinW, BingX, DigiFinex, LBank, XT.COM, KCEX, Aerodrome SlipStream, Uniswap V3 (Ethereum), BloFin, Bit2Me, BVOX, Hotcoin, Uniswap V3 (Base), Tapbit, Phemex, CoinEx, Aerodrome (Base), Uniswap V4 (Ethereum), Uniswap V2 (Ethereum), Bittime, Bitrue, Crypto.com Exchange, BitMart, CoinDCX, Uniswap V4 (Base), PancakeSwap V3 (Ethereum), Azbit, BTSE, Indodax, WOO X, AscendEX (BitMax), Coins.ph, Hibt, LCX Exchange, Uniswap V2 (Base), NovaDAX, ChangeNOW, Balancer V2. It is available on the following decentralized exchanges (DEXes): Orca, Raydium, Meteora, Raydium (CLMM).
SPX6900 (SPX) is a cryptocurrency and operates on the Ethereum platform. SPX6900 has a current supply of 930,993,090.07. The last known price of SPX6900 is 1.32149798 USD and is up 9.46 over the last 24 hours. It is currently trading on 394 active market(s) with $114,848,561.38 traded over the last 24 hours. More information can be found at https://www.spx6900.com.
SPX6900 is an advanced blockchain cryptography token coin capable of limitless possibilities and scientific utilization.
379 days
To buy SPX6900 (Wormhole) (SPX) token on Solana, you can use one of the centralized exchanges where it is listed: Bybit, Gate, Kraken, Ourbit, MEXC, Bitunix, Bitvavo, KuCoin, CoinW, BingX, DigiFinex, LBank, XT.COM, KCEX, Aerodrome SlipStream, Uniswap V3 (Ethereum), BloFin, Bit2Me, BVOX, Hotcoin, Uniswap V3 (Base), Tapbit, Phemex, CoinEx, Aerodrome (Base), Uniswap V4 (Ethereum), Uniswap V2 (Ethereum), Bittime, Bitrue, Crypto.com Exchange, BitMart, CoinDCX, Uniswap V4 (Base), PancakeSwap V3 (Ethereum), Azbit, BTSE, Indodax, WOO X, AscendEX (BitMax), Coins.ph, Hibt, LCX Exchange, Uniswap V2 (Base), NovaDAX, ChangeNOW, Balancer V2.
Here are the general steps to buy on a centralized exchange:
To sell SPX6900 (Wormhole) (SPX) token on Solana, you can use one of the centralized exchanges where it is listed: Bybit, Gate, Kraken, Ourbit, MEXC, Bitunix, Bitvavo, KuCoin, CoinW, BingX, DigiFinex, LBank, XT.COM, KCEX, Aerodrome SlipStream, Uniswap V3 (Ethereum), BloFin, Bit2Me, BVOX, Hotcoin, Uniswap V3 (Base), Tapbit, Phemex, CoinEx, Aerodrome (Base), Uniswap V4 (Ethereum), Uniswap V2 (Ethereum), Bittime, Bitrue, Crypto.com Exchange, BitMart, CoinDCX, Uniswap V4 (Base), PancakeSwap V3 (Ethereum), Azbit, BTSE, Indodax, WOO X, AscendEX (BitMax), Coins.ph, Hibt, LCX Exchange, Uniswap V2 (Base), NovaDAX, ChangeNOW, Balancer V2.
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
5E2d6Z5FRe4584RTmJpyjg8yRtHG1YeorKbFSA1BpkPq | 4,760,600.09144357 | 4.11% |
BwgJCgLPrRJZCANgj9PKqt67Jn4y3CkFbFJRwLZecJ9 | 1,675,156.41932795 | 1.44% |
6coezjVVwA2u53ByyZkiNXkn88eNx9AeHpS3B3oiNccm | 1,559,301.10406376 | 1.34% |
GL8T72PKygWaYrLKtSteN9UUvYYnuC8azNDunk4eaqqQ | 1,472,891.34 | 1.27% |
4eCsDGPRL7yEBNkUBzAdB88HuT91fAvL3zdbsHZN4yn4 | 1,389,664.56523566 | 1.2% |
5Q544fKrFoe6tsEbD7S8EmxGTJYAKtTVhAW5Q5pge4j1 | 1,387,486.24957254 | 1.19% |
DyksNrXBV92dGcM39hGXEgYw7vWjkmjUGp9TwBWd44qp | 1,288,794.68550749 | 1.11% |
GtbrSRYPJ1qsv3Yhbv1iEEqa8JQukc3wBDJvWbod6mwd | 1,278,000.45242111 | 1.1% |
DMe3ddj7awSR3LFC64rjmCPexsrSv33QAxFoJux4vGH3 | 1,265,498.88534037 | 1.09% |
3RieTyY7uM1KducnoBgjPvc1kpna94DSrCCaxz5a1ns6 | 1,010,000.67937476 | 0.87% |
D4Cy5LuArgujBZRbpbsEpfi7ghRQmMby1fhAHT8hWjDg | 1,001,900 | 0.86% |
7eTbufafJia9Z4fxhhjQANDBiyp4MtKVZaWa7g7JhWeQ | 898,211.98044666 | 0.77% |
8ajcFWdN22eT2kPQajiWZbimrYF8amdGCnWHjVjBPtyq | 894,252.39740175 | 0.77% |
2KGHD5uC1K8czvpdaZ1b3HWzvYEKFv45KK2EYC4gQCq9 | 750,558.49000005 | 0.64% |
BWd1CYnc9DbtkU9JAaRKa4oZ4BzJv6x61b56CPnVB9tB | 740,000 | 0.63% |
8wRsw1MKiSzB3b3EKatCq3GefdnAQiRgbj2j8o4RQJqk | 710,965.26321351 | 0.61% |
DBmae92YTQKLsNzXcPscxiwPqMcz9stQr2prB5ZCAHPd | 692,344.71370327 | 0.59% |
HX2MjwwKGperw4j6JzCeT51j74y7x1wkq21cxTXyzfFp | 673,926.0876436 | 0.58% |
2zuKYsgp3QxNTNXsSFXpZUBQoRnCoFnnGKTyRptogg6Z | 657,974 | 0.56% |
3paaoWk1kWk1UCZGHVD1fsuuhXiu9WjnsevrPcXGNaCM | 648,746.29005418 | 0.56% |
78EQD9AmL5sp8J11o17tA7EUSRoEm9fRBsvcR3Cxt3iW | 648,119.38896197 | 0.56% |
EvMPhAe6qKrVjuanAZfUhsaNrKs7EFzbSxtit9kmUbtw | 502,721.87962781 | 0.43% |
EHGs7usPuPZ1VtifuKzUDn6udQUkMhYuQHooNtYDqBGV | 500,464.38616765 | 0.43% |
7Jy1qnURrma4F7L1EfDbyrG1nWpA1JjaJ8rb5YfA9mej | 500,281.74442553 | 0.43% |
6P98UCVhNY8Yj2Bp8osHgUuXZGikFi4ZdWPK6o3Eaitv | 500,000.00317885 | 0.43% |
2kN6XgaBRikJ2SYAVvUrvSj2My7yKEHDA2vd8o4LB4xp | 500,000 | 0.43% |
AgeSxtVWWMojFWYNrXKnVp9cFuC5CQ7M4rzmrseLxfUj | 496,167.09114854 | 0.42% |
EMs6hnEp8LQDbycNweHLdTKJ7u9KyAww1PR8Pcg1CNgg | 490,000.83583812 | 0.42% |
EiixoJsKj4jXgdcscdStMZzedXquQvoWxos1e3yaNm2Q | 484,187.60846544 | 0.41% |
EvDFxVq5n2iBbknbUNkgBVAXHjKUUPUs6ZL2BLFBXSYt | 483,252.56305001 | 0.41% |
8tPuqMNjHuszDxjQS7AKepKsPrC979UbMzBPKgoysxSp | 471,405.93108023 | 0.4% |
BvPfskZRjCfAAnSpYattwApcfPc3qFNwEU4iKH9vTSgg | 464,735.48168203 | 0.4% |
DpJGh2QcKMXFo3PPFBykYYLdR6XRjh6PvxiwgLZXxtbR | 463,791.09278362 | 0.4% |
Dx3gTcghh9gzvUrEFUYppmWAmKRy21PTAQKUA3HYjins | 440,651.98717691 | 0.38% |
GRmTFKatpMS2YGHP39DimVRnypzMbzkcRsuFeR3fCWAU | 420,690.00000002 | 0.36% |
GbEKoDaBf6rkKKhivvSv9AKU8vi2cJQ7E7d18dLqK7Dt | 400,895.11585837 | 0.34% |
A5HTxJWfmMCWpDEqopgsZYv6isq2u6vDJ54o849PcEq4 | 376,955.46464105 | 0.32% |
41bVEdn56nNPqENPx4LewYqiiEW6pGG7yt4aXf1HTA9P | 376,060.2401627 | 0.32% |
237S8LV3mFSfJsFaFxYSVXxRc8roTnDRHS9FYEtHvcXc | 368,771.42039546 | 0.31% |
FZ1t8TZtx7VSCQdBsxvFJiezj9paUBF6Ub7RKA2eTGyE | 358,070.43 | 0.3% |
Find more information about SPX6900 (Wormhole) by checking the official website, socials, and other relevant links provided above.