$BlackCoin emerged on the Solana blockchain, branding itself as a meme coin tied to 'Truth Terminal.' With growing community traction, it attracted over 3,600 holders and became a topic of intrigue for its tight consolidation and no-rug ethos, waiting for a decisive move.
The current price for BlackCoin (BlackCoin) on the Solana blockchain is $0.0002283 USD. It has a 24-hour trading volume of $25,666.17 USD, with a fully diluted valuation (FDV) of $228,258 USD. The total supply stands at 165,252,549.6065 tokens, while the circulating supply is 165,252,314 tokens. In the last hour, the price has changed by -2.27%, in the last 6 hours by 1.48%, and in the last 24 hours by -6.25%. The volume to market cap ratio is 0.11. Its contract address on the Solana network is J3rYdme789g1zAysfbH9oP4zjagvfVM2PX7KJgFDpump. According to additional data, BlackCoin has 2,726 holders and a liquidity of $38,646.092558715 USD. The top holders own 20.60% of the supply. It was first pooled on June 21, 2025. It is listed on the following centralized exchanges (CEXes): KCEX. It is available on the following decentralized exchanges (DEXes): PumpSwap, Meteora.
No description available.
the only $BlackCoin
20 days
To buy BlackCoin (BlackCoin) token on Solana, you can use one of the centralized exchanges where it is listed: KCEX.
Here are the general steps to buy on a centralized exchange:
To sell BlackCoin (BlackCoin) token on Solana, you can use one of the centralized exchanges where it is listed: KCEX.
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
8apo3YBrRNvts9boFNLZ1NC1xWEy2snq3ctmYPto162c | 170,895,599.390479 | 17.09% |
9nPJT3Dj5uAqcRHrQasTHbXN6iXSn1muMWL67ZgPGuLU | 34,208,253.629449 | 3.42% |
HnFWx8TunzZWqghPXMceRc3cVxcegPRr9Pfdasm9nYCQ | 33,907,370.119992 | 3.39% |
FARTyXSMnScxWV89ejazbKroU7giGsH2vf8HV8G1ingF | 29,267,069.709088 | 2.92% |
FART8bBxtzE1uE6cEVaQgVmqDycTvbcRxnZ3wcyuq2Vi | 21,990,000 | 2.19% |
4B3QRDxTAXaJkJLbBopuicxwv6KEhwBcRyvMpthXeyV7 | 15,883,676.458701 | 1.58% |
CdqaKSBCHwEKTTP2Wgt2gqn9vB1n5TGXueXUumaQwf2s | 15,512,867.73524 | 1.55% |
42t4RztV1sqL6ikBwPwLZewu9k14kSGqxnqQfvvE2D9m | 15,098,000.421082 | 1.51% |
HPsXbjZpU9WxkAMMbJFarjZdjaLzcWby5spAVJqRxudY | 13,436,547.465837 | 1.34% |
FzA3LT9hnpSNX5e5QGff25BRtXJXb3CEiToYukVsLNpx | 13,381,099.987269 | 1.33% |
FART6Mgo6FSLnBo1i8KwToborvuTxYHEQJXUW8Ea7S15 | 13,370,000 | 1.33% |
9o1G7a3BnDmauZ4cpuS2xkFKDZH6tWEzYp2nGTYKmQiT | 12,322,977.403027 | 1.23% |
CdcSUN1sENQyEFWrU8zmZkhbxebMc2DVmFwgfzkWxtJP | 11,467,190.326261 | 1.14% |
2ojeRGo1eyD8YoZK4P56fYGe6Tt4WifSg2oNmkR3LGQ3 | 11,062,450.350444 | 1.1% |
7ogfFNRR8ySj4KUcTrNm6cDDeo9RJW3zFxfBkJALjJL6 | 10,677,727.754998 | 1.06% |
Hi6ozXmAvvyUjDLpbrTzLZeyjm3RErAA9NcNDf9QZoJT | 10,501,437.662726 | 1.05% |
6C2g5AmPSv1XrH8Kxc3vscqs2ejHFawLFpSBX2J3PaoQ | 10,331,234.493035 | 1.03% |
47v448gS3M3uEzo3YPB8x219F11pYumDuugF6GmDw1PN | 10,314,426.839275 | 1.03% |
6zfMnGu3pznGZJZwAGojRqTiiry58GpkvHgp1dK2BDHV | 10,144,285.552776 | 1.01% |
DRgwZraMiGJcUfvyEXejxjmFoSkWM9WnLd6NbT94tLF3 | 10,119,130.426097 | 1.01% |
J14k3mPbeBsDg1ebjxEd9ePBycDeozBNchzxQbJDPMcU | 10,009,444.561988 | 1.00% |
J615UCvUwdpMxt3mpXBZ6JYN91Voc5XsbnQoto4Kt1C4 | 10,000,001.03723 | 1.00% |
41xq2S9MswobMhCZQF6mvvaxkHYyCKhVURnnX47KGdX2 | 10,000,000 | 1.00% |
FjvZ2R3gYapPPmGu9qtnBsUJhaQW9eTvoBDPthT5wDAY | 10,000,000 | 1.00% |
8xWw1A8qLyT3tTn9NtJcqcw12xsCjs2Hom4HdkvMPiro | 9,403,517.157577 | 0.94% |
7aekPjF3dpFXTornp7NzUVvpzpNnXfRt189QYtVQ2CEz | 9,305,130.784275 | 0.93% |
8469bQDjzJpVc28mA94yMMg9ffLA5xkcMCkPxQgH1L2M | 8,318,729.224914 | 0.83% |
2vvmYjh3NDaryHy2CPaMS6ESvWYmMTKvvXrb4JkzCDqe | 8,189,896.625433 | 0.81% |
FoZaBU7WBacWFSqeGm2KTAe3pPhNb4Ydy8rJ5okm3bj | 7,001,407.474269 | 0.7% |
2zppB2wT1DsbcqEqm33vHBmL9ksTDxP1hT5guRJF1qTF | 6,715,247.241732 | 0.67% |
8GToaN1PRcqWCFWUq1qvMGnr78RgTj1BiEpy2hMf9mYX | 6,678,512.252651 | 0.66% |
7cSRyiRb6Tm2JEhXtZDCEyLXtfqZpmtTeysoa9BUaDpD | 6,582,853.825424 | 0.65% |
FxrEJE2QzVrgQGzs7opiRJfVJBsNhLVfvq8CFcJKxZ5E | 6,500,470.981325 | 0.65% |
6WEc8hHrjmdhhVhm6k1y758SAes29K5eVwxXbMa5jNq4 | 6,388,043.328523 | 0.63% |
J5umwxEwS8RACMjv1TkQkb3ufqmqLnqsmcJTwQ1ZqhLV | 6,292,169.540879 | 0.62% |
3LSfbNkjXRow6bbtbXDjccasHU9TQyUGtU7RsqFnhXfj | 6,071,893.328031 | 0.6% |
3AYRsVPHZyXyZTVNY5ogr1zWRe5oBXBhnAbDxRabGGSD | 5,597,598.012905 | 0.55% |
7dMNPwVS8EjvPQtUjWGRjKxKcr83AD6wXdPBNZJXN8ts | 5,591,949.621709 | 0.55% |
JDs92Wyq3BdF7KgXcxJ5EppxDpzqSPZFAyjg21cbanKY | 5,479,125.432665 | 0.54% |
418ycgDsuNYVuEw8Db6eVZSEy5Hm1tWevS5xCfejhMgm | 5,462,268.828391 | 0.54% |
Find more information about BlackCoin by checking the official website, socials, and other relevant links provided above.