$MEW is a cryptocurrency categorized as a meme coin, often associated with feline-themed assets. It has gained attention within the crypto community for its unique branding and market activity. $MEW has seen significant whale transactions, with market capitalization fluctuating in the hundreds of millions. It is part of the broader meme coin ecosystem, which includes other popular tokens. $MEW operates on the Solana blockchain, leveraging its high-speed transaction capabilities.
The current price for cat in a dogs world (MEW) on the Solana blockchain is $0.002366 USD. It has a 24-hour trading volume of $751,714.27 USD, with a fully diluted valuation (FDV) of $210,338,482 USD. The total supply stands at 4,828,128,251 tokens, while the circulating supply is 4,828,043,277 tokens. In the last hour, the price has changed by 1.08%, in the last 6 hours by 0.35%, and in the last 24 hours by 3.71%. The volume to market cap ratio is 0.00. Its contract address on the Solana network is MEW1gQWJ3nEXg2qgERiKu7FAFj79PHvQVREQUzScPP5. According to additional data, cat in a dogs world has 177,173 holders and a liquidity of $25,368,272.439751 USD. The top holders own 50.91% of the supply. It was first pooled on April 1, 2024. It is listed on the following centralized exchanges (CEXes): Bithumb, HTX, Gate, Upbit, Bitget, Bybit, OKX, DigiFinex, Toobit, GroveX, KuCoin, OrangeX, MEXC, Zoomex, Hotcoin, KCEX, LBank, XT.COM, CoinTR, WhiteBIT, Bittime, Bitunix, BitMart, CoinEx, Tapbit, BitStorage, Bitrue, BTSE, LCX Exchange, Phemex, LATOKEN, Tothemoon, Dex-Trade, Coinone, Websea, Pionex, BingX, Biconomy.com, Bitvavo, Ourbit, Hibt, BloFin, Kraken, Bitcointry, Bitstamp, Coinstore, Gemini, CoinCatch, CEX.IO, CoinW, Bitfinex, BVOX, Indodax, P2B, Coins.ph, Koinpark, Fastex, Mercado Bitcoin, Bit2Me, NovaDAX, Mudrex, AscendEX (BitMax), Backpack Exchange , CoinDCX, BigONE, Giottus, Poloniex, Upbit Indonesia , ProBit Global, ChangeNOW. It is available on the following decentralized exchanges (DEXes): Raydium, Raydium (CLMM), Orca, Meteora, stabble.
cat in a dogs world (MEW) is a cryptocurrency launched in 2024and operates on the Solana platform. cat in a dogs world has a current supply of 88,888,888,888. The last known price of cat in a dogs world is 0.00317061 USD and is down -2.87 over the last 24 hours. It is currently trading on 280 active market(s) with $31,706,509.16 traded over the last 24 hours. More information can be found at https://mew.xyz/.
cat in a dogs world (MEW) on Solana
447 days
To buy cat in a dogs world (MEW) token on Solana, you can use one of the centralized exchanges where it is listed: Bithumb, HTX, Gate, Upbit, Bitget, Bybit, OKX, DigiFinex, Toobit, GroveX, KuCoin, OrangeX, MEXC, Zoomex, Hotcoin, KCEX, LBank, XT.COM, CoinTR, WhiteBIT, Bittime, Bitunix, BitMart, CoinEx, Tapbit, BitStorage, Bitrue, BTSE, LCX Exchange, Phemex, LATOKEN, Tothemoon, Dex-Trade, Coinone, Websea, Pionex, BingX, Biconomy.com, Bitvavo, Ourbit, Hibt, BloFin, Kraken, Bitcointry, Bitstamp, Coinstore, Gemini, CoinCatch, CEX.IO, CoinW, Bitfinex, BVOX, Indodax, P2B, Coins.ph, Koinpark, Fastex, Mercado Bitcoin, Bit2Me, NovaDAX, Mudrex, AscendEX (BitMax), Backpack Exchange , CoinDCX, BigONE, Giottus, Poloniex, Upbit Indonesia , ProBit Global, ChangeNOW.
Here are the general steps to buy on a centralized exchange:
To sell cat in a dogs world (MEW) token on Solana, you can use one of the centralized exchanges where it is listed: Bithumb, HTX, Gate, Upbit, Bitget, Bybit, OKX, DigiFinex, Toobit, GroveX, KuCoin, OrangeX, MEXC, Zoomex, Hotcoin, KCEX, LBank, XT.COM, CoinTR, WhiteBIT, Bittime, Bitunix, BitMart, CoinEx, Tapbit, BitStorage, Bitrue, BTSE, LCX Exchange, Phemex, LATOKEN, Tothemoon, Dex-Trade, Coinone, Websea, Pionex, BingX, Biconomy.com, Bitvavo, Ourbit, Hibt, BloFin, Kraken, Bitcointry, Bitstamp, Coinstore, Gemini, CoinCatch, CEX.IO, CoinW, Bitfinex, BVOX, Indodax, P2B, Coins.ph, Koinpark, Fastex, Mercado Bitcoin, Bit2Me, NovaDAX, Mudrex, AscendEX (BitMax), Backpack Exchange , CoinDCX, BigONE, Giottus, Poloniex, Upbit Indonesia , ProBit Global, ChangeNOW.
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
555oNTKdRECgyLn8fBvySoN6hXMCszFq1Y4oea9p3ZFB | 24,078,842,757.76002 | 27.08% |
8Mm46CsqxiyAputDUp2cXHg41HE3BfynTeMBDwzrMZQH | 7,109,039,135.56144 | 7.99% |
5Q544fKrFoe6tsEbD7S8EmxGTJYAKtTVhAW5Q5pge4j1 | 4,838,694,699.92514 | 5.44% |
9QA27LeAXgsUZLfdPokJYbEXZcd27RUneZ3WfBY1GY5L | 2,752,574,039.02141 | 3.09% |
4xLpwxgYuPwPvtQjE94RLS4WZ4aD8NJYYKr2AJk99Qdg | 2,669,635,224.00011 | 3.00% |
4TFkS9JpsbwWHDY6oxbZStZftiL3H4LtrATbu1pWBE6b | 2,446,810,569.36673 | 2.75% |
AC5RDfQFmDS1deWZos921JfqscXdByf8BKHs5ACWjtW2 | 2,188,370,906.66847 | 2.46% |
CBEADkb8TZAXHjVE3zwad4L995GZE7rJcacJ7asebkVG | 1,226,733,314.56032 | 1.38% |
9caYE5UpyZek6pdzfFgLDkH9QeC5RiHb5C2NAYLwyDAS | 942,286,329.10002 | 1.06% |
Faz8EjEWDLEiuJCaTpXfXBdShyJLhonKAoB1sa3Qh7Gh | 921,389,014.3 | 1.03% |
5z7gxL5u4jCW9D6acu28LEw4RKTiBSG1EmXbtCX7efg2 | 919,545,378.00017 | 1.03% |
GARNz7hfohJVDkgb1Bx68VoGjmoHUSfSzHupx3RoXZRy | 879,081,107.74 | 0.98% |
EowpY5U8gXssLrsQ5zxchWtHtbvdiAyvXKQ7Wk4mNfTt | 836,896,483.90252 | 0.94% |
EC1dbKEDHeHeRY2p45zn5vvMNztjw1Vuc52fDKfFy8E8 | 774,244,997.92 | 0.87% |
u6PJ8DtQuPFnfmwHbGFULQ4u4EgjDiyYKjVEsynXq2w | 707,744,924.99423 | 0.79% |
DzssMBG83ySNoizUpGVLvKmvTtzGRf9KFwBQbE15nYcL | 691,938,849.30669 | 0.77% |
Ho4Z1rKAyoK3rhoHbapKcem2KnfveDWDJn8G3ekU6yNk | 654,465,504.66985 | 0.73% |
A77HErqtfN1hLLpvZ9pCtu66FEtM8BveoaKbbMoZ4RiR | 602,779,313.66832 | 0.67% |
EUycNvUcXpTDRtdzWy9ReihgW866GGPTz5kWt6e22fhC | 548,374,728.00002 | 0.61% |
2LJ8FvfRd3Ly9C2zCFArxQ3smS7aB48bSc5H4C1s3A4z | 536,726,736 | 0.6% |
EiCGqGYT61p9QGcYEhigRFLz2XrNUMb9s43Vfy82Hfa9 | 509,060,845.29 | 0.57% |
8KJRGQJG5CSfwiZbqwcYBRQebi36Pxp2ZXSN1SZtounE | 507,951,389.10196 | 0.57% |
5Hebc5FFVtRMe3E58wu1R57W4gcofMkziJCgrFxfJq9p | 500,001,000.00003 | 0.56% |
E9fiX3xSH4dNQeTtDcM7BQaeErNuMfyRtBhrNkzcZjdd | 500,000,100.00003 | 0.56% |
AmDMkbzh7UjMxMV7EEB7ht9UeqLzippZ3Zxe2gEDo7nE | 483,726,365 | 0.54% |
EjUYaRjytcRfmMDXpGGfgAgPjLsFoKFktvYsBR5tKBCm | 457,770,100.00004 | 0.51% |
BHCqobJAtLsVkKUwiMZnLt76DmaBw7EYwqNAaQRtrkpA | 457,770,100.00002 | 0.51% |
C68a6RCGLiPskbPYtAcsCjhG8tfTWYcoB4JjCrXFdqyo | 454,794,073.8406 | 0.51% |
2QiAi198GdvPtQ2fELXa4JdzhG5jZPumvQZ2pMdoSTmc | 450,911,198.2 | 0.5% |
BgvRYZNik4TZ5b7BFKwkzqjoJYfp4C7zxhSwTPSo85LL | 446,154,928.32573 | 0.5% |
3N39epwbPapgJuoxYKyMRmv3z31qe9rmq2bWKtDZGxE5 | 442,034,380.19 | 0.49% |
CtYBSSqKxV56UXV9XoTBdzEGuUvgBaY6PAKfRf55SsEP | 439,103,351.84 | 0.49% |
8cvnmgE7Vymtn1SnNRHanu9NjtiMYP1f11myjUxv35w7 | 431,000,000.00001 | 0.48% |
F86bDJEEUZg1jx8ZYV1tpFW8frnHFnqk7N96ZeRkHCFq | 382,390,871.00353 | 0.43% |
69GLTGsLRAWUnkPM6b11cPzmdZXbAdW3wgVSfpdka6dq | 373,574,668.07 | 0.42% |
4TYF8iW8bXET9C8aFgJoiUHhNtpBg5bqRsxSptCExvz7 | 370,650,875.20514 | 0.41% |
FWznbcNXWQuHTawe9RxvQ2LdCENssh12dsznf4RiouN5 | 370,179,097.76743 | 0.41% |
C58irDq7XrAHny8woGWtbLkfUhJ9aUQgXdiAnDR7DctC | 369,611,011.06379 | 0.41% |
FV4XYdF7pPJQBRitwUFXHaNZvRg4avV8Dgf5KiYZ4FDV | 356,317,932 | 0.4% |
4BT6Eg2ndMP85ggt6f2tihgGN1ZgT6RPBiTEL3Fff7Tc | 356,291,461.00998 | 0.4% |
Find more information about cat in a dogs world by checking the official website, socials, and other relevant links provided above.